AECOM carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
215,976
Retirements
8
Years
2017 to 2025
Projects
7
Registries
2
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
A further 2,000 tonnes have no retirement date in registry records, so they are counted in the total but not in any year.
| Year | Tonnes retired |
|---|---|
| 2025 | 4,528 |
| 2024 | none recorded |
| 2023 | 100,000 |
| 2022 | 100,000 |
| 2021 | 1,288 |
| 2020 | none recorded |
| 2019 | none recorded |
| 2018 | none recorded |
| 2017 | 8,160 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Renewable Energy | 208,608 | 96.6% |
| Fuel Switching | 4,080 | 1.9% |
| Not specified | 2,000 | 0.9% |
| Forest | 1,288 | 0.6% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 213,976 | 99.1% |
| Gold Standard | 2,000 | 0.9% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 9,354 | 4.3% |
| 2016 to 2020 | 204,622 | 94.7% |
| 2021 onwards | 2,000 | 0.9% |
By host country
| Country | Tonnes | Share |
|---|---|---|
| China | 208,608 | 96.6% |
| Thailand | 4,080 | 1.9% |
| Australia | 2,000 | 0.9% |
| Kenya | 1,194 | 0.6% |
| Papua New Guinea | 94 | <0.1% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology assessed and not approved | 212,688 | 98.5% |
| Methodology not matched to ICVCM records | 2,000 | 0.9% |
| No ICVCM decision on the methodology yet | 1,288 | 0.6% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 2,000 | 0.9% |
| Reduction or avoidance | 213,976 | 99.1% |
Removals: 2,000 tonnes (long-duration and impermanent). Reduction or avoidance: 213,976 tonnes.
Projects retired from
Largest first. 7 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| 28MW Jinkouba Hydropower Project VCS476 · Renewable Energy | Verra | China | 104,528 | 2022 to 2025 |
| Jingyuan County 100MW Solar Power Generation Project VCS1406 · Renewable Energy | Verra | China | 100,000 | 2023 |
| Grouped Hydropower Plants in Chongqing, Yunnan,Sichuan and Guizhou Provinces, P.R. China VCS438 · Renewable Energy | Verra | China | 4,080 | 2017 |
| Chol Charoen Group Wastewater Treatment with Biogas System I (Cholburi) VCS430 · Fuel Switching | Verra | Thailand | 4,080 | 2017 |
| Australian Yarra Yarra Biodiversity Project GLD3039 | Gold Standard | Australia | 2,000 | |
| Chyulu Hills REDD+ Project VCS1408 · Forest | Verra | Kenya | 1,194 | 2021 |
| NIHT Topaiyo REDD + VCS2293 · Forest | Verra | Papua New Guinea | 94 | 2021 |
Source: Registry records · Data as of 1 June 2026
Questions about AECOM
How many carbon credits has AECOM retired?
Registry records name AECOM as beneficiary for 215,976 tonnes across 8 retirements since 2017, as of 1 June 2026.
Which projects has AECOM retired credits from?
28MW Jinkouba Hydropower Project (104,528 tonnes); Jingyuan County 100MW Solar Power Generation Project (100,000 tonnes); Grouped Hydropower Plants in Chongqing, Yunnan,Sichuan and Guizhou Provinces, P.R. China (4,080 tonnes). The full list of 7 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.