Bank of America carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
315,347
Retirements
10
Years
2019 to 2024
Projects
6
Registries
3
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2024 | 6,920 |
| 2023 | none recorded |
| 2022 | none recorded |
| 2021 | none recorded |
| 2020 | 155,000 |
| 2019 | 153,427 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Forest | 315,347 | 100% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 253,427 | 80.4% |
| American Carbon Registry (ACR) | 55,000 | 17.4% |
| Climate Action Reserve (CAR) | 6,920 | 2.2% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 50,000 | 15.9% |
| 2016 to 2020 | 261,749 | 83% |
| 2021 onwards | 3,598 | 1.1% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| No ICVCM decision on the methodology yet | 180,646 | 57.3% |
| Methodology not matched to ICVCM records | 127,781 | 40.5% |
| Some versions of the methodology approved | 6,920 | 2.2% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 134,701 | 42.7% |
| Mixed removal and reduction | 80,646 | 25.6% |
| Reduction or avoidance | 100,000 | 31.7% |
Removals: 134,701 tonnes (long-duration and impermanent). Reduction or avoidance: 100,000 tonnes.
Projects retired from
Largest first. 6 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Cordillera Azul National Park REDD Project VCS985 · Forest | Verra | Peru | 100,000 | 2020 |
| Katingan Peatland Restoration and Conservation Project VCS1477 · Forest | Verra | Indonesia | 80,646 | 2019 |
| GreenTrees ACRE (Advanced Carbon Restored Ecosystem) ACR114 · Forest | American Carbon Registry (ACR) | United States | 55,000 | 2020 |
| TIST Program in Uganda, VCS 005 VCS993 · Forest | Verra | Uganda | 48,035 | 2019 |
| TIST Program in Kenya, VCS 005 VCS737 · Forest | Verra | Kenya | 24,746 | 2019 |
| Bonos Comunitarios CO2-El Naranjal CAR1508 · Forest | Climate Action Reserve (CAR) | Mexico | 6,920 | 2024 |
Source: Registry records · Data as of 1 June 2026
Questions about Bank of America
How many carbon credits has Bank of America retired?
Registry records name Bank of America as beneficiary for 315,347 tonnes across 10 retirements since 2019, as of 1 June 2026.
Which projects has Bank of America retired credits from?
Cordillera Azul National Park REDD Project (100,000 tonnes); Katingan Peatland Restoration and Conservation Project (80,646 tonnes); GreenTrees ACRE (Advanced Carbon Restored Ecosystem) (55,000 tonnes). The full list of 6 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.