Delta Air Lines carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
27,765,321
Retirements
469
Years
2015 to 2023
Projects
111
Registries
4
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2023 | 267,915 |
| 2022 | 9,000,890 |
| 2021 | 8,602,306 |
| 2020 | 1,684,246 |
| 2019 | 2,909,375 |
| 2018 | 2,375,348 |
| 2017 | 2,426,241 |
| 2016 | none recorded |
| 2015 | 499,000 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Renewable Energy | 8,784,848 | 31.6% |
| Forest | 8,685,024 | 31.3% |
| Energy Efficiency | 5,866,895 | 21.1% |
| Ghg Management | 2,595,103 | 9.3% |
| Fuel Switching | 1,833,451 | 6.6% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 25,798,913 | 92.9% |
| American Carbon Registry (ACR) | 1,900,705 | 6.8% |
| Climate Action Reserve (CAR) | 47,500 | 0.2% |
| Gold Standard | 18,203 | 0.1% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 16,875,347 | 60.8% |
| 2016 to 2020 | 10,744,356 | 38.7% |
| 2021 onwards | 145,618 | 0.5% |
By host country
| Country | Tonnes | Share |
|---|---|---|
| South Korea | 5,848,692 | 21.1% |
| China | 5,181,540 | 18.7% |
| India | 4,344,958 | 15.6% |
| Peru | 2,680,500 | 9.7% |
| Indonesia | 2,250,000 | 8.1% |
| United States | 1,951,205 | 7% |
| Cambodia | 1,642,987 | 5.9% |
| Brazil | 1,289,416 | 4.6% |
| DR Congo | 1,133,451 | 4.1% |
| Bangladesh | 480,825 | 1.7% |
The 10 largest of 22 countries.
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology assessed and not approved | 14,742,591 | 53.1% |
| No ICVCM decision on the methodology yet | 10,388,156 | 37.4% |
| Methodology not matched to ICVCM records | 2,148,046 | 7.7% |
| Some versions of the methodology approved | 486,528 | 1.8% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 204,318 | 0.7% |
| Mixed removal and reduction | 2,000,000 | 7.2% |
| Reduction or avoidance | 25,561,003 | 92.1% |
Removals: 204,318 tonnes (long-duration and impermanent). Reduction or avoidance: 25,561,003 tonnes.
Projects retired from
Largest first. 111 projects, page 3 of 5.
Source: Registry records · Data as of 1 June 2026
Questions about Delta Air Lines
How many carbon credits has Delta Air Lines retired?
Registry records name Delta Air Lines as beneficiary for 27,765,321 tonnes across 469 retirements since 2015, as of 1 June 2026.
Which projects has Delta Air Lines retired credits from?
Hyundai Steel Waste Energy Cogeneration Project (3,923,842 tonnes); Cordillera Azul National Park REDD Project (2,665,500 tonnes); Katingan Peatland Restoration and Conservation Project (2,000,000 tonnes). The full list of 111 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.