Disney carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
5,039,685
Retirements
81
Years
2012 to 2025
Projects
25
Registries
4
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2025 | 209,995 |
| 2024 | 408,413 |
| 2023 | 801,077 |
| 2022 | 331,078 |
| 2021 | 202,504 |
| 2020 | 316,179 |
| 2019 | 547,182 |
| 2018 | 614,000 |
| 2017 | 447,435 |
| 2016 | 326,748 |
| 2015 | 8,527 |
| 2014 | 342,870 |
| 2013 | 50,000 |
| 2012 | 433,677 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Forest | 4,623,655 | 91.7% |
| Ghg Management | 304,857 | 6% |
| Renewable Energy | 100,000 | 2% |
| Land Use | 11,173 | 0.2% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 4,059,641 | 80.6% |
| American Carbon Registry (ACR) | 648,860 | 12.9% |
| Climate Action Reserve (CAR) | 231,184 | 4.6% |
| Gold Standard | 100,000 | 2% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 1,628,531 | 32.3% |
| 2016 to 2020 | 3,326,567 | 66% |
| 2021 onwards | 84,587 | 1.7% |
By host country
| Country | Tonnes | Share |
|---|---|---|
| Peru | 3,468,376 | 68.8% |
| United States | 1,177,651 | 23.4% |
| Cambodia | 286,500 | 5.7% |
| China | 100,000 | 2% |
| Mexico | 7,158 | 0.1% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| No ICVCM decision on the methodology yet | 3,773,653 | 74.9% |
| Methodology approved for the CCP label | 368,860 | 7.3% |
| Methodology not matched to ICVCM records | 280,000 | 5.6% |
| Methodology under assessment | 223,934 | 4.4% |
| Some versions of the methodology approved | 160,138 | 3.2% |
| Methodology withdrawn from assessment | 133,100 | 2.6% |
| Methodology assessed and not approved | 100,000 | 2% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 287,158 | 5.7% |
| Mixed removal and reduction | 507,219 | 10.1% |
| Reduction or avoidance | 4,245,308 | 84.2% |
Removals: 287,158 tonnes (long-duration and impermanent). Reduction or avoidance: 4,245,308 tonnes.
Projects retired from
Largest first. 25 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Alto Mayo Conservation Initiative VCS944 · Forest | Verra | Peru | 3,468,376 | 2012 to 2023 |
| Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary VCS1650 · Forest | Verra | Cambodia | 286,500 | 2024 to 2025 |
| GreenTrees ACRE (Advanced Carbon Restored Ecosystem) ACR114 · Forest | American Carbon Registry (ACR) | United States | 280,000 | 2020 to 2024 |
| Anew - Shafer-Tuuk Forestry Project ACR374 · Forest | American Carbon Registry (ACR) | United States | 203,985 | 2022 to 2024 |
| Terra Yazoo City # 9, Nitrous Oxide Abatement Project CAR768 · Ghg Management | Climate Action Reserve (CAR) | United States | 133,100 | 2019 |
| Bethlehem Authority Improved Forest Management Project VCS1060 · Forest | Verra | United States | 122,673 | 2021 to 2025 |
| Gansu Anxi Wind Farm Project 100.5 MW GLD554 · Renewable Energy | Gold Standard | China | 100,000 | 2013 to 2014 |
| TNC-Chestnut Mountain Improved Forest Management Project ACR441 · Forest | American Carbon Registry (ACR) | United States | 74,402 | 2022 |
| Lock Haven Improved Forest Management Project VCS1377 · Forest | Verra | United States | 60,335 | 2021 to 2025 |
| Davidson County Landfill Gas Destruction Project CAR468 · Ghg Management | Climate Action Reserve (CAR) | United States | 60,000 | 2016 |
| Sexton Energy Des Plaines Landfill Methane Recovery and Destruction Project VCS167 · Ghg Management | Verra | United States | 56,527 | 2014 to 2016 |
| FULTON COUNTY MUD ROAD LANDFILL CARBON OFFSET PROJECT VCS834 · Ghg Management | Verra | United States | 36,453 | 2016 to 2017 |
| Lower Green Swamp Preserve ACR483 · Forest | American Carbon Registry (ACR) | United States | 34,662 | 2022 |
| Hiawatha Club Carbon Project ACR394 · Forest | American Carbon Registry (ACR) | United States | 30,672 | 2020 to 2024 |
| Methane Capture and Destruction at Simplot's Moses Lake Wastewater Treatment Facility VCS448 · Ghg Management | Verra | United States | 18,777 | 2014 |
| Albany Water Board - Improved Forest Management Project ACR424 · Forest | American Carbon Registry (ACR) | United States | 14,000 | 2024 |
| Wabassus Improved Forest Management Project ACR422 · Forest | American Carbon Registry (ACR) | United States | 11,139 | 2022 |
| Afognak Forest Carbon Project VCS872 · Forest | Verra | United States | 10,000 | 2019 |
| Katahdin Iron Works Ecological Reserve CAR646 · Forest | Climate Action Reserve (CAR) | United States | 8,061 | 2021 to 2022 |
| Arcata City Forest Barnum Tract CAR935 · Forest | Climate Action Reserve (CAR) | United States | 8,011 | 2019 to 2022 |
| Captura de Carbono en San Juan Lachao, Oaxaca CAR1262 · Forest | Climate Action Reserve (CAR) | Mexico | 7,158 | 2022 |
| BNW Ranch CAR1284 · Land Use | Climate Action Reserve (CAR) | United States | 4,830 | 2022 |
| Lightning Creek Ranch CAR1259 · Land Use | Climate Action Reserve (CAR) | United States | 4,719 | 2022 |
| Lucchesi Tract CAR694 · Forest | Climate Action Reserve (CAR) | United States | 3,681 | 2019 to 2022 |
| BNW West CAR1260 · Land Use | Climate Action Reserve (CAR) | United States | 1,624 | 2022 |
Source: Registry records · Data as of 1 June 2026
Questions about Disney
How many carbon credits has Disney retired?
Registry records name Disney as beneficiary for 5,039,685 tonnes across 81 retirements since 2012, as of 1 June 2026.
Which projects has Disney retired credits from?
Alto Mayo Conservation Initiative (3,468,376 tonnes); Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary (286,500 tonnes); GreenTrees ACRE (Advanced Carbon Restored Ecosystem) (280,000 tonnes). The full list of 25 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.