Microsoft carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
961,513
Retirements
40
Years
2012 to 2026
Projects
20
Registries
4
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2026 | 36,877 |
| 2025 | none recorded |
| 2024 | 310,792 |
| 2023 | 140,000 |
| 2022 | 56,642 |
| 2021 | 127,944 |
| 2020 | 46,000 |
| 2019 | 679 |
| 2018 | none recorded |
| 2017 | 24,547 |
| 2016 | none recorded |
| 2015 | none recorded |
| 2014 | none recorded |
| 2013 | 86,340 |
| 2012 | 131,692 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Forest | 621,563 | 64.6% |
| Ghg Management | 185,032 | 19.2% |
| Not specified | 134,072 | 13.9% |
| Energy Efficiency | 19,692 | 2% |
| Renewable Energy | 1,154 | 0.1% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| American Carbon Registry (ACR) | 462,378 | 48.1% |
| Verra | 288,877 | 30% |
| Climate Action Reserve (CAR) | 185,032 | 19.2% |
| Gold Standard | 25,226 | 2.6% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 218,032 | 22.7% |
| 2016 to 2020 | 358,446 | 37.3% |
| 2021 onwards | 385,035 | 40% |
By host country
| Country | Tonnes | Share |
|---|---|---|
| United States | 647,410 | 67.3% |
| Pakistan | 110,000 | 11.4% |
| Peru | 100,000 | 10.4% |
| Brazil | 36,877 | 3.8% |
| China | 24,072 | 2.5% |
| South Africa | 19,692 | 2% |
| Kenya | 13,308 | 1.4% |
| India | 9,000 | 0.9% |
| Taiwan | 1,154 | 0.1% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology approved for the CCP label | 462,378 | 48.1% |
| Some versions of the methodology approved | 185,032 | 19.2% |
| Methodology not matched to ICVCM records | 133,072 | 13.8% |
| Methodology under assessment | 110,000 | 11.4% |
| No ICVCM decision on the methodology yet | 69,877 | 7.3% |
| Methodology assessed and not approved | 1,154 | 0.1% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 145,877 | 15.2% |
| Mixed removal and reduction | 572,378 | 59.5% |
| Reduction or avoidance | 243,258 | 25.3% |
Removals: 145,877 tonnes (long-duration and impermanent). Reduction or avoidance: 243,258 tonnes.
Projects retired from
Largest first. 20 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Anew - Katahdin Forestry Project ACR698 · Forest | American Carbon Registry (ACR) | United States | 152,082 | 2024 |
| Anew - Tomah Highlands Forestry Project ACR617 · Forest | American Carbon Registry (ACR) | United States | 133,309 | 2024 |
| The Nature Conservancy Washington Rainforest Renewal Project ACR574 · Forest | American Carbon Registry (ACR) | United States | 130,987 | 2021 to 2024 |
| Delta Blue Carbon - 1 VCS2250 | Verra | Pakistan | 110,000 | 2022 to 2023 |
| Jubilación Segura : Agroforestry And Reforestation With Smallscale Farmers in Peru VCS1496 · Forest | Verra | Peru | 100,000 | 2021 |
| RCSWA Landfill GHG Project CAR508 · Ghg Management | Climate Action Reserve (CAR) | United States | 56,000 | 2012 |
| Sioux Falls Regional Sanitary Landfill CAR462 · Ghg Management | Climate Action Reserve (CAR) | United States | 49,210 | 2013 |
| Charlotte County Zemel Road Landfill Gas Capture Project CAR627 · Ghg Management | Climate Action Reserve (CAR) | United States | 42,822 | 2012 to 2013 |
| RE.GREEN ATLANTIC FOREST REFORESTATION/RESTORATION PROJECT VCS3743 · Forest | Verra | Brazil | 36,877 | 2026 |
| Zhangbei Danjinghe Phase III 49.5MW Wind Power Project GLD2588 | Gold Standard | China | 24,072 | 2017 |
| Robeson County Landfill CAR426 · Ghg Management | Climate Action Reserve (CAR) | United States | 22,000 | 2012 |
| Saving the Planet, one stew at a time VCS935 · Energy Efficiency | Verra | South Africa | 19,692 | 2012 |
| Charleston Landfill Gas Utilization Project CAR457 · Ghg Management | Climate Action Reserve (CAR) | United States | 15,000 | 2013 |
| Anew - Massachusetts Tri-City Forestry Project ACR376 · Forest | American Carbon Registry (ACR) | United States | 15,000 | 2020 |
| Anew - Doe Mountain Forestry Project ACR398 · Forest | American Carbon Registry (ACR) | United States | 14,000 | 2020 |
| The Kasigau Corridor REDD Project - Phase II The Community Ranches VCS612 · Forest | Verra | Kenya | 13,308 | 2013 |
| Hudson Farm Forestry Project ACR386 · Forest | American Carbon Registry (ACR) | United States | 12,000 | 2020 |
| TIST Program in India, VCS-001 VCS994 · Forest | Verra | India | 9,000 | 2021 |
| Anew - Middlebury Forestry Project ACR368 · Forest | American Carbon Registry (ACR) | United States | 5,000 | 2020 |
| InfraVest Changbin and Taichung bundled Wind Farms Project - Taiwan (300190) GLD472 · Renewable Energy | Gold Standard | Taiwan | 1,154 | 2017 to 2019 |
Source: Registry records · Data as of 1 June 2026
Questions about Microsoft
How many carbon credits has Microsoft retired?
Registry records name Microsoft as beneficiary for 961,513 tonnes across 40 retirements since 2012, as of 1 June 2026.
Which projects has Microsoft retired credits from?
Anew - Katahdin Forestry Project (152,082 tonnes); Anew - Tomah Highlands Forestry Project (133,309 tonnes); The Nature Conservancy Washington Rainforest Renewal Project (130,987 tonnes). The full list of 20 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.