RheinEnergie Trading carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
298,277
Retirements
34
Years
2012 to 2021
Projects
14
Registries
1
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2021 | 17,190 |
| 2020 | 23,504 |
| 2019 | 251,527 |
| 2018 | 5,576 |
| 2017 | none recorded |
| 2016 | none recorded |
| 2015 | none recorded |
| 2014 | none recorded |
| 2013 | none recorded |
| 2012 | 480 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Renewable Energy | 276,657 | 92.8% |
| Forest | 19,276 | 6.5% |
| Ghg Management | 1,864 | 0.6% |
| Energy Efficiency | 480 | 0.2% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 298,277 | 100% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 165,975 | 55.6% |
| 2016 to 2020 | 132,302 | 44.4% |
| 2021 onwards | 0 | 0% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology assessed and not approved | 277,137 | 92.9% |
| No ICVCM decision on the methodology yet | 20,838 | 7% |
| Some versions of the methodology approved | 302 | 0.1% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Reduction or avoidance | 298,277 | 100% |
Removals: 0 tonnes (long-duration and impermanent). Reduction or avoidance: 298,277 tonnes.
Projects retired from
Largest first. 14 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Teesta Low Dam Project, Stage-IV VCS1423 · Renewable Energy | Verra | India | 100,000 | 2019 |
| Uri II Hydroelectric Project VCS1424 · Renewable Energy | Verra | India | 100,000 | 2019 |
| Parbati Hydroelectric Project Stage III VCS1425 · Renewable Energy | Verra | India | 36,778 | 2019 |
| Hydroelectric Project in Kinnaur District in Himachal Pradesh VCS1742 · Renewable Energy | Verra | India | 32,302 | 2019 to 2021 |
| Pacajai REDD+ Project VCS981 · Forest | Verra | Brazil | 12,301 | 2018 to 2021 |
| Carbon Emissions Reduction Project in the Corridor Ankeniheny-Zahamena (CAZ) Protected Area, Madagascar VCS1311 · Forest | Verra | Madagascar | 5,100 | 2020 |
| Buenos Aires Ceramic Fuel Switching Project VCS1070 · Renewable Energy | Verra | Brazil | 4,157 | 2019 to 2020 |
| Vishnuprayag Hydro-electric Project (VHEP) by Jaiprakash Power Ventures Ltd.(JPVL) VCS173 · Renewable Energy | Verra | India | 3,153 | 2018 |
| REDD project in Brazil nut concessions in Madre de Dios, Peru VCS868 · Forest | Verra | Peru | 1,875 | 2020 |
| Hugo Ost, Utilization of Coal-Mine-Methane VCS211 · Ghg Management | Verra | Germany | 1,250 | 2019 |
| Fuel-Wood Saving with Improved Cookstoves in Cambodia VCS181 · Energy Efficiency | Verra | Cambodia | 480 | 2012 |
| Minister Stein 4, Utilization of Coalmine Methane VCS159 · Ghg Management | Verra | Germany | 312 | 2019 |
| Blumenthal 7, Utilisation of Coal-Mine-Methane VCS203 · Ghg Management | Verra | Germany | 302 | 2018 |
| 300MW Hydropower project by JHPL VCS92 · Renewable Energy | Verra | India | 267 | 2020 |
Source: Registry records · Data as of 1 June 2026
Questions about RheinEnergie Trading
How many carbon credits has RheinEnergie Trading retired?
Registry records name RheinEnergie Trading as beneficiary for 298,277 tonnes across 34 retirements since 2012, as of 1 June 2026.
Which projects has RheinEnergie Trading retired credits from?
Teesta Low Dam Project, Stage-IV (100,000 tonnes); Uri II Hydroelectric Project (100,000 tonnes); Parbati Hydroelectric Project Stage III (36,778 tonnes). The full list of 14 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.