Shell carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
42,788,532
Retirements
629
Years
2019 to 2026
Projects
81
Registries
3
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2026 | 482,602 |
| 2025 | 7,369,795 |
| 2024 | 11,952,763 |
| 2023 | 15,084,275 |
| 2022 | 2,858,317 |
| 2021 | 3,242,703 |
| 2020 | 1,797,727 |
| 2019 | 350 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Forest | 33,941,355 | 79.3% |
| Ghg Management | 4,656,302 | 10.9% |
| Agriculture | 1,544,362 | 3.6% |
| Energy Efficiency | 1,380,214 | 3.2% |
| Renewable Energy | 1,266,299 | 3% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 38,925,258 | 91% |
| American Carbon Registry (ACR) | 3,708,274 | 8.7% |
| Climate Action Reserve (CAR) | 155,000 | 0.4% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 15,910,585 | 37.2% |
| 2016 to 2020 | 22,364,237 | 52.3% |
| 2021 onwards | 4,513,710 | 10.5% |
By host country
| Country | Tonnes | Share |
|---|---|---|
| Indonesia | 11,971,853 | 28% |
| Peru | 9,460,871 | 22.1% |
| DR Congo | 5,784,279 | 13.5% |
| China | 3,220,572 | 7.5% |
| United States | 3,217,122 | 7.5% |
| Kenya | 2,057,629 | 4.8% |
| Guatemala | 1,725,894 | 4% |
| India | 1,206,601 | 2.8% |
| Zambia | 881,570 | 2.1% |
| Bangladesh | 852,000 | 2% |
The 10 largest of 22 countries.
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| No ICVCM decision on the methodology yet | 35,086,420 | 82% |
| Methodology under assessment | 3,604,491 | 8.4% |
| Methodology assessed and not approved | 1,376,811 | 3.2% |
| Some versions of the methodology approved | 1,319,600 | 3.1% |
| Methodology withdrawn from assessment | 1,269,702 | 3% |
| Methodology not matched to ICVCM records | 131,508 | 0.3% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 1,523,476 | 3.6% |
| Mixed removal and reduction | 12,593,172 | 29.4% |
| Reduction or avoidance | 28,671,884 | 67% |
Removals: 1,523,476 tonnes (long-duration and impermanent). Reduction or avoidance: 28,671,884 tonnes.
Projects retired from
Largest first. 81 projects, page 3 of 4.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Foam Blowing Agent Project 003F ACR622 · Ghg Management | American Carbon Registry (ACR) | United States | 72,904 | 2023 |
| Liling LFG Power Generation Project VCS2503 · Ghg Management | Verra | China | 63,786 | 2024 |
| Adjusted Water Management in Rice Cultivation In Northern Lujiang County VCS2506 · Agriculture | Verra | China | 63,129 | 2024 |
| Parque Eolico Maldonado VCS1308 · Renewable Energy | Verra | Uruguay | 62,674 | 2023 to 2024 |
| D.Light's Improved Cooking Project In Uganda VCS4226 · Energy Efficiency | Verra | Uganda | 60,215 | 2025 |
| D.Light's Improved Cooking Project In Nigeria VCS4225 · Energy Efficiency | Verra | Nigeria | 58,697 | 2025 |
| Haidong Afforestation Project VCS1832 · Forest | Verra | China | 57,535 | 2021 to 2023 |
| Distribution of Improved cook stove - Phase 11 VCS2415 · Energy Efficiency | Verra | India | 55,467 | 2023 to 2024 |
| Distribution of Improved cook stove - Phase VI VCS2427 · Energy Efficiency | Verra | India | 55,045 | 2023 to 2024 |
| WIND POWER PROJECT BY M/S DHARIWAL INDUSTRIES LTD. AND M/S R. M. DHARIWAL (HUF) VCS840 · Renewable Energy | Verra | India | 50,000 | 2023 |
| Clean Energy Generation in Gujarat, India VCS1081 · Renewable Energy | Verra | India | 49,542 | 2023 |
| Gansu Lanzhou Afforestation Project VCS2418 · Forest | Verra | China | 48,997 | 2024 |
| Adjusted Water Management in Rice Cultivation in Xuanzhou District VCS2504 · Agriculture | Verra | China | 43,018 | 2024 |
| Qinghai Afforestation Project VCS1826 · Forest | Verra | China | 40,848 | 2021 |
| Qianxinan Afforestation Project in Guizhou Province VCS1847 · Forest | Verra | China | 36,925 | 2022 to 2024 |
| Adjusted Water Management in Rice Cultivation in Tongcheng City VCS2362 · Agriculture | Verra | China | 36,362 | 2024 |
| A-Gas V4 ACR585 · Ghg Management | American Carbon Registry (ACR) | United States | 33,153 | 2023 |
| Jilin Da'an Dagangzi Wind Power Project Phase III VCS546 · Renewable Energy | Verra | China | 31,849 | 2023 |
| Guinan Afforestation Project VCS2070 · Forest | Verra | China | 28,076 | 2022 to 2024 |
| Distribution of Improved Cookstove in Quang Nam Province, Vietnam VCS3820 · Energy Efficiency | Verra | Vietnam | 19,832 | 2025 |
| A-Gas V5 ACR646 · Ghg Management | American Carbon Registry (ACR) | United States | 18,261 | 2023 |
| Changing Lives via Improved Cooking Initiatives - Philippines VCS3356 · Energy Efficiency | Verra | Philippines | 13,031 | 2025 |
| Nanchang Zhonglan Huanneng Technical Service Co. Ltd. Maiyuan LFG Power Generation Project VCS2358 · Ghg Management | Verra | China | 9,715 | 2023 |
| Afforestation Project in Xining City VCS1825 · Forest | Verra | China | 5,659 | 2021 to 2023 |
| Adjusted Water Management in Rice Cultivation in Nanling County VCS2396 · Agriculture | Verra | China | 5,000 | 2024 |
Source: Registry records · Data as of 1 June 2026
Questions about Shell
How many carbon credits has Shell retired?
Registry records name Shell as beneficiary for 42,788,532 tonnes across 629 retirements since 2019, as of 1 June 2026.
Which projects has Shell retired credits from?
Katingan Peatland Restoration and Conservation Project (11,971,853 tonnes); Cordillera Azul National Park REDD Project (6,796,229 tonnes); The Mai Ndombe REDD+ Project (5,784,279 tonnes). The full list of 81 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.