Stadtwerke Bayreuth carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
320,742
Retirements
12
Years
2015 to 2023
Projects
10
Registries
2
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2023 | 132,392 |
| 2022 | none recorded |
| 2021 | 74,000 |
| 2020 | 74,000 |
| 2019 | none recorded |
| 2018 | 17,000 |
| 2017 | none recorded |
| 2016 | 19,000 |
| 2015 | 4,350 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Renewable Energy | 274,742 | 85.7% |
| Fuel Switching | 36,000 | 11.2% |
| Not specified | 10,000 | 3.1% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 293,742 | 91.6% |
| Gold Standard | 27,000 | 8.4% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 40,350 | 12.6% |
| 2016 to 2020 | 280,392 | 87.4% |
| 2021 onwards | 0 | 0% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology assessed and not approved | 274,742 | 85.7% |
| Methodology under assessment | 36,000 | 11.2% |
| Methodology not matched to ICVCM records | 10,000 | 3.1% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Reduction or avoidance | 320,742 | 100% |
Removals: 0 tonnes (long-duration and impermanent). Reduction or avoidance: 320,742 tonnes.
Projects retired from
Largest first. 10 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| 300MW Hydropower project by JHPL VCS92 · Renewable Energy | Verra | India | 173,000 | 2021 to 2023 |
| Hydroelectric Project in Kinnaur District in Himachal Pradesh VCS1742 · Renewable Energy | Verra | India | 73,000 | 2020 |
| Toros Hydroelectric Power Plant VCS1499 · Renewable Energy | Verra | Türkiye | 22,392 | 2023 |
| Chorchaiwat Wastewater Treatment and Biogas Utilization Project VCS411 · Fuel Switching | Verra | Thailand | 19,000 | 2016 |
| Svilosa Biomass Project GLD3379 · Fuel Switching | Gold Standard | Bulgaria | 17,000 | 2018 |
| Kangal Wind-Solar Hybrid Power Plant GLD1138 | Gold Standard | Türkiye | 10,000 | 2023 |
| Wind Energy Project in Maharashtra by M/s Shah Promoters & Developers VCS1467 · Renewable Energy | Verra | India | 3,000 | 2015 |
| Bundled Solar Power Project by D.J. Malpani and Giriraj Enterprises VCS1670 · Renewable Energy | Verra | India | 2,000 | 2020 to 2021 |
| 86 MW Hydro Project in Himachal Pradesh VCS93 · Renewable Energy | Verra | India | 1,035 | 2015 |
| Rio Negro Ceramic Fuel Switching Project VCS943 · Renewable Energy | Verra | Brazil | 315 | 2015 |
Source: Registry records · Data as of 1 June 2026
Questions about Stadtwerke Bayreuth
How many carbon credits has Stadtwerke Bayreuth retired?
Registry records name Stadtwerke Bayreuth as beneficiary for 320,742 tonnes across 12 retirements since 2015, as of 1 June 2026.
Which projects has Stadtwerke Bayreuth retired credits from?
300MW Hydropower project by JHPL (173,000 tonnes); Hydroelectric Project in Kinnaur District in Himachal Pradesh (73,000 tonnes); Toros Hydroelectric Power Plant (22,392 tonnes). The full list of 10 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.