Telstra carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
6,122,939
Retirements
65
Years
2020 to 2023
Projects
14
Registries
2
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2023 | 1,000,000 |
| 2022 | 1,427,980 |
| 2021 | 1,441,035 |
| 2020 | 2,253,924 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Renewable Energy | 5,774,042 | 94.3% |
| Energy Efficiency | 348,897 | 5.7% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 5,874,959 | 95.9% |
| Gold Standard | 247,980 | 4.1% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 571,799 | 9.3% |
| 2016 to 2020 | 4,804,422 | 78.5% |
| 2021 onwards | 746,718 | 12.2% |
By host country
| Country | Tonnes | Share |
|---|---|---|
| India | 5,851,692 | 95.6% |
| China | 256,247 | 4.2% |
| Philippines | 15,000 | 0.2% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology assessed and not approved | 5,774,042 | 94.3% |
| No ICVCM decision on the methodology yet | 348,897 | 5.7% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Reduction or avoidance | 6,122,939 | 100% |
Removals: 0 tonnes (long-duration and impermanent). Reduction or avoidance: 6,122,939 tonnes.
Projects retired from
Largest first. 14 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Renewable Solar Power Project by ReNew Solar Power Private Limited VCS1851 · Renewable Energy | Verra | India | 3,766,034 | 2020 to 2023 |
| 140 MW Solar Photovoltaic Project in Rajasthan VCS1709 · Renewable Energy | Verra | India | 541,292 | 2020 |
| Ghani Solar Renewable Power Project by Greenko Group VCS1792 · Renewable Energy | Verra | India | 374,109 | 2020 to 2022 |
| AAC Blocks project by Mohit Industries Limited VCS1238 · Energy Efficiency | Verra | India | 316,442 | 2020 to 2021 |
| Jiangsu Dongtai Phase II Wind Power Project VCS1356 · Renewable Energy | Verra | China | 256,247 | 2020 |
| Bundled Solar Power Project by Vector Green Energy Private Limited VCS1770 · Renewable Energy | Verra | India | 182,070 | 2020 |
| Renewable Power Project by Devarahipparigi Wind Power Private Limited VCS1793 · Renewable Energy | Verra | India | 150,000 | 2020 |
| 100.8 MW Wind Power Project in Beluguppa Andhra Pradesh GLD5614 · Renewable Energy | Gold Standard | India | 125,000 | 2022 |
| Wind Power Project in Madhya Pradesh by OBWPPL GLD4962 · Renewable Energy | Gold Standard | India | 122,980 | 2022 |
| Green Energy Project at Gujarat by Powerica Limited VCS1211 · Renewable Energy | Verra | India | 118,980 | 2020 |
| Green Energy Project at Kutch by Powerica Limited VCS1210 · Renewable Energy | Verra | India | 93,577 | 2020 |
| AAC Block Project By HIL Limited VCS1673 · Energy Efficiency | Verra | India | 32,455 | 2021 |
| 300MW Hydropower project by JHPL VCS92 · Renewable Energy | Verra | India | 28,753 | 2020 |
| Negros Island Solar Power Inc. VCS1735 · Renewable Energy | Verra | Philippines | 15,000 | 2020 |
Source: Registry records · Data as of 1 June 2026
Questions about Telstra
How many carbon credits has Telstra retired?
Registry records name Telstra as beneficiary for 6,122,939 tonnes across 65 retirements since 2020, as of 1 June 2026.
Which projects has Telstra retired credits from?
Renewable Solar Power Project by ReNew Solar Power Private Limited (3,766,034 tonnes); 140 MW Solar Photovoltaic Project in Rajasthan (541,292 tonnes); Ghani Solar Renewable Power Project by Greenko Group (374,109 tonnes). The full list of 14 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.