Yamato Transport carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
6,920,159
Retirements
143
Years
2023 to 2025
Projects
58
Registries
2
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2025 | 2,126,010 |
| 2024 | 2,329,701 |
| 2023 | 2,464,448 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Renewable Energy | 6,385,220 | 92.3% |
| Ghg Management | 498,339 | 7.2% |
| Not specified | 33,800 | 0.5% |
| Fuel Switching | 2,800 | <0.1% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 6,886,359 | 99.5% |
| Gold Standard | 33,800 | 0.5% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 0 | 0% |
| 2016 to 2020 | 6,909,222 | 99.8% |
| 2021 onwards | 10,937 | 0.2% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology assessed and not approved | 6,388,020 | 92.3% |
| Some versions of the methodology approved | 448,339 | 6.5% |
| No ICVCM decision on the methodology yet | 50,000 | 0.7% |
| Methodology not matched to ICVCM records | 33,800 | 0.5% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Reduction or avoidance | 6,920,159 | 100% |
Removals: 0 tonnes (long-duration and impermanent). Reduction or avoidance: 6,920,159 tonnes.
Projects retired from
Largest first. 58 projects, page 3 of 3.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Renewable Power Project by Animala Wind Power Private Limited VCS1787 · Renewable Energy | Verra | India | 4,164 | 2025 |
| Guyuan Wuhuaping 49.5 MW Wind Power Project VCS736 · Renewable Energy | Verra | China | 3,351 | 2024 |
| Bundled Solar Power Project by Mahindra Susten Private Limited VCS1767 · Renewable Energy | Verra | India | 2,940 | 2025 |
| Guangxi Longan Biomass Power Project VCS1972 · Fuel Switching | Verra | China | 2,800 | 2024 |
| Hebei Chengde Weichang Yudaokou Pasture 150MW Wind Farm Project VCS892 · Renewable Energy | Verra | China | 2,116 | 2024 |
| Guohua Tongliao Kezuo Zhongqi Phase I 49.5 MW Wind Farm Project VCS1310 · Renewable Energy | Verra | China | 2,030 | 2024 |
| Bundled Wind Power Project by Giriraj Enterprises VCS1669 · Renewable Energy | Verra | India | 608 | 2024 |
| Bundled Wind Power Project by Mytrah Group VCS1728 · Renewable Energy | Verra | India | 145 | 2023 |
Source: Registry records · Data as of 1 June 2026
Questions about Yamato Transport
How many carbon credits has Yamato Transport retired?
Registry records name Yamato Transport as beneficiary for 6,920,159 tonnes across 143 retirements since 2023, as of 1 June 2026.
Which projects has Yamato Transport retired credits from?
Madushan Hydropower Project on Honghe River in Yunnan Province, China (900,000 tonnes); Renewable Solar Power Project by Adani Green Energy Limited (900,000 tonnes); Hydroelectric Project in Kinnaur District in Himachal Pradesh (808,262 tonnes). The full list of 58 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.