Air France carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
1,524,217
Retirements
36
Years
2021 to 2023
Projects
17
Registries
1
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2023 | 315,616 |
| 2022 | 626,000 |
| 2021 | 582,601 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Renewable Energy | 945,984 | 62.1% |
| Forest | 548,333 | 36% |
| Energy Efficiency | 29,900 | 2% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 1,524,217 | 100% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 870,192 | 57.1% |
| 2016 to 2020 | 338,409 | 22.2% |
| 2021 onwards | 315,616 | 20.7% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology assessed and not approved | 945,984 | 62.1% |
| No ICVCM decision on the methodology yet | 515,129 | 33.8% |
| Methodology not matched to ICVCM records | 50,000 | 3.3% |
| Methodology withdrawn from assessment | 13,104 | 0.9% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 50,000 | 3.3% |
| Reduction or avoidance | 1,474,217 | 96.7% |
Removals: 50,000 tonnes (long-duration and impermanent). Reduction or avoidance: 1,474,217 tonnes.
Projects retired from
Largest first. 17 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| RMDLT Portel - Para REDD Project VCS977 · Forest | Verra | Brazil | 308,334 | 2021 to 2022 |
| Bundled Wind Power Project in Tamilnadu, India, Co-ordinated by Tamilnadu Spinning Mills Association(TASMA-II) VCS249 · Renewable Energy | Verra | India | 281,586 | 2021 |
| Bundled Wind Power Project by Mytrah Group VCS1728 · Renewable Energy | Verra | India | 227,623 | 2022 |
| Southern Cardamom REDD+ Project VCS1748 · Forest | Verra | Cambodia | 156,666 | 2021 to 2022 |
| Ruijing Geothermal Based Space Heating System VCS2659 · Renewable Energy | Verra | China | 129,914 | 2023 |
| Renewable Solar Power Project By SolarArise India Projects Pvt. Ltd. VCS2057 · Renewable Energy | Verra | India | 88,884 | 2023 |
| Luohe Geothermal Based Space Heating System VCS2635 · Renewable Energy | Verra | China | 66,918 | 2023 |
| Wind Power Project in Rajasthan VCS1195 · Renewable Energy | Verra | India | 50,978 | 2022 |
| Vajrakarur Wind Power Project in Andhra Pradesh VCS1214 · Renewable Energy | Verra | India | 38,725 | 2021 to 2022 |
| Ecomapua Amazon REDD Project VCS1094 · Forest | Verra | Brazil | 33,333 | 2021 to 2022 |
| Renewable Power Project by Saipuram Wind Energies Private Limited VCS1788 · Renewable Energy | Verra | India | 29,808 | 2022 |
| TIST Program in Kenya, VCS 009 VCS996 · Forest | Verra | Kenya | 25,000 | 2022 |
| TIST Program in Kenya, VCS 005 VCS737 · Forest | Verra | Kenya | 25,000 | 2021 |
| 8.5 MW Bundled grid-connected wind electricity generation project at Tirunelveli, Tamil Nadu, India VCS347 · Renewable Energy | Verra | India | 18,133 | 2022 |
| Yizheng Zhongxing Recycled PET Project VCS2693 · Energy Efficiency | Verra | China | 16,796 | 2023 |
| Wind power project at Gujarat by Powerica Limited VCS701 · Renewable Energy | Verra | India | 13,415 | 2022 |
| Distribution of energy efficient cookstoves in India-2 VCS3158 · Energy Efficiency | Verra | India | 13,104 | 2023 |
Source: Registry records · Data as of 1 June 2026
Questions about Air France
How many carbon credits has Air France retired?
Registry records name Air France as beneficiary for 1,524,217 tonnes across 36 retirements since 2021, as of 1 June 2026.
Which projects has Air France retired credits from?
RMDLT Portel - Para REDD Project (308,334 tonnes); Bundled Wind Power Project in Tamilnadu, India, Co-ordinated by Tamilnadu Spinning Mills Association(TASMA-II) (281,586 tonnes); Bundled Wind Power Project by Mytrah Group (227,623 tonnes). The full list of 17 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.