Air New Zealand carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
121,680
Retirements
192
Years
2019 to 2022
Projects
108
Registries
2
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2022 | 70,000 |
| 2021 | none recorded |
| 2020 | 39,304 |
| 2019 | 12,376 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Energy Efficiency | 50,609 | 41.6% |
| Not specified | 27,427 | 22.5% |
| Renewable Energy | 23,680 | 19.5% |
| Fuel Switching | 19,955 | 16.4% |
| Ghg Management | 9 | <0.1% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Gold Standard | 105,954 | 87.1% |
| Verra | 15,726 | 12.9% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 29,667 | 24.4% |
| 2016 to 2020 | 92,013 | 75.6% |
| 2021 onwards | 0 | 0% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology not matched to ICVCM records | 41,648 | 34.2% |
| Some versions of the methodology approved | 33,385 | 27.4% |
| Methodology assessed and not approved | 26,731 | 22% |
| Methodology under assessment | 19,670 | 16.2% |
| No ICVCM decision on the methodology yet | 246 | 0.2% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 1,330 | 1.1% |
| Reduction or avoidance | 120,350 | 98.9% |
Removals: 1,330 tonnes (long-duration and impermanent). Reduction or avoidance: 120,350 tonnes.
Projects retired from
Largest first. 108 projects, page 5 of 5.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| GS2444 "GS1265" African Biomass Energy Conservation PoA Malawi Biomass Conservation (2) GLD2444 · Energy Efficiency | Gold Standard | Malawi | 12 | 2022 |
| Organic waste composting in Kathmandu Valley GLD1229 · Ghg Management | Gold Standard | Nepal | 9 | 2022 |
| Nazava Water Filter Project GLD4290 · Energy Efficiency | Gold Standard | Indonesia | 5 | 2022 |
| GS4424 VPA5 African Cookstoves and Water Programme GLD5637 | Gold Standard | Rwanda | 5 | 2022 |
| GS4424 VPA4 African Cookstoves and Water Programme GLD5636 | Gold Standard | Rwanda | 5 | 2022 |
| GS4424 VPA3 African Cookstoves and Water Programme GLD5635 | Gold Standard | Rwanda | 5 | 2022 |
| GS4424 VPA2 African Cookstoves and Water Prorgamme GLD5634 | Gold Standard | Rwanda | 5 | 2022 |
| Rural Education for Development Society (REDS) Photovoltaic Lighting Project GLD1059 · Renewable Energy | Gold Standard | India | 2 | 2022 |
Source: Registry records · Data as of 1 June 2026
Questions about Air New Zealand
How many carbon credits has Air New Zealand retired?
Registry records name Air New Zealand as beneficiary for 121,680 tonnes across 192 retirements since 2019, as of 1 June 2026.
Which projects has Air New Zealand retired credits from?
Biogas Program for the Animal Husbandry Sector of Vietnam (21,949 tonnes); Heqing Solar Cooker Project I (15,726 tonnes); Prony and Kafeate wind-farms New Caledonia (300344) (9,358 tonnes). The full list of 108 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.