Audi carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
7,006,274
Retirements
61
Years
2021 to 2023
Projects
16
Registries
2
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2023 | 2,808,764 |
| 2022 | 1,656,636 |
| 2021 | 2,540,874 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Forest | 4,063,225 | 58% |
| Renewable Energy | 2,943,049 | 42% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 7,003,182 | >99.9% |
| Gold Standard | 3,092 | <0.1% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 32,567 | 0.5% |
| 2016 to 2020 | 5,150,853 | 73.5% |
| 2021 onwards | 1,822,854 | 26% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| No ICVCM decision on the methodology yet | 4,063,225 | 58% |
| Methodology assessed and not approved | 2,943,049 | 42% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 459,212 | 6.6% |
| Reduction or avoidance | 6,547,062 | 93.4% |
Removals: 459,212 tonnes (long-duration and impermanent). Reduction or avoidance: 6,547,062 tonnes.
Projects retired from
Largest first. 16 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Rimba Raya Biodiversity Reserve Project VCS674 · Forest | Verra | Indonesia | 2,415,874 | 2021 |
| Solar Energy Project(s) by SB Energy Private Limited VCS1805 · Renewable Energy | Verra | India | 1,018,013 | 2022 to 2023 |
| Solar Grouped project by ACME Group (EKIESL-VCS-Aug-16-01) VCS1580 · Renewable Energy | Verra | India | 752,139 | 2022 to 2023 |
| Bundled Solar Photovoltaic Project by ACME VCS1753 · Renewable Energy | Verra | India | 710,769 | 2023 |
| Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region -Peru VCS1067 · Forest | Verra | Peru | 487,180 | 2023 |
| Ntakata Mountains REDD VCS1897 · Forest | Verra | Tanzania | 362,642 | 2023 |
| Anhuang Afforestation Project VCS2310 · Forest | Verra | China | 355,638 | 2022 |
| The Jaguar Amazon REDD+ Project VCS2278 · Forest | Verra | Peru | 297,521 | 2023 |
| Renewable Solar Power Project by ReNew Solar Power Private Limited VCS1851 · Renewable Energy | Verra | India | 245,561 | 2023 |
| Capacity Upgrade of Gunung Salak Geothermal Power Plant Project, Indonesia VCS144 · Renewable Energy | Verra | Indonesia | 125,000 | 2021 |
| Liugui Afforestation Project VCS2387 · Forest | Verra | China | 103,574 | 2022 |
| VTRM Renewable Energy 2 VCS1903 · Renewable Energy | Verra | Brazil | 62,825 | 2023 |
| KARIBA REDD+ PROJECT VCS902 · Forest | Verra | Zimbabwe | 34,959 | 2022 |
| Arca Hydro Electricity Power Plant VCS1152 · Renewable Energy | Verra | Türkiye | 25,650 | 2022 |
| Luangwa Community Forests Project VCS1775 · Forest | Verra | Zambia | 5,837 | 2022 |
| InfraVest Changbin and Taichung bundled Wind Farms Project - Taiwan (300190) GLD472 · Renewable Energy | Gold Standard | Taiwan | 3,092 | 2023 |
Source: Registry records · Data as of 1 June 2026
Questions about Audi
How many carbon credits has Audi retired?
Registry records name Audi as beneficiary for 7,006,274 tonnes across 61 retirements since 2021, as of 1 June 2026.
Which projects has Audi retired credits from?
Rimba Raya Biodiversity Reserve Project (2,415,874 tonnes); Solar Energy Project(s) by SB Energy Private Limited (1,018,013 tonnes); Solar Grouped project by ACME Group (EKIESL-VCS-Aug-16-01) (752,139 tonnes). The full list of 16 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.