Salesforce carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
2,336,647
Retirements
115
Years
2015 to 2026
Projects
39
Registries
4
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2026 | 214,552 |
| 2025 | 1,411,224 |
| 2024 | 245,044 |
| 2023 | 907 |
| 2022 | 177,336 |
| 2021 | 36,905 |
| 2020 | 55,677 |
| 2019 | 97,500 |
| 2018 | 81,500 |
| 2017 | 11,250 |
| 2016 | none recorded |
| 2015 | 4,752 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Ghg Management | 902,849 | 38.6% |
| Forest | 758,700 | 32.5% |
| Not specified | 611,133 | 26.2% |
| Agriculture | 48,462 | 2.1% |
| Land Use | 13,500 | 0.6% |
| Energy Efficiency | 2,000 | 0.1% |
| Renewable Energy | 3 | <0.1% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 1,028,787 | 44% |
| Gold Standard | 773,392 | 33.1% |
| American Carbon Registry (ACR) | 306,203 | 13.1% |
| Climate Action Reserve (CAR) | 228,265 | 9.8% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 238,507 | 10.2% |
| 2016 to 2020 | 802,880 | 34.4% |
| 2021 onwards | 1,295,260 | 55.4% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology not matched to ICVCM records | 797,117 | 34.1% |
| Some versions of the methodology approved | 622,499 | 26.6% |
| Methodology under assessment | 500,898 | 21.4% |
| No ICVCM decision on the methodology yet | 400,583 | 17.1% |
| Methodology withdrawn from assessment | 15,535 | 0.7% |
| Methodology approved for the CCP label | 12 | <0.1% |
| Methodology assessed and not approved | 3 | <0.1% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 173,303 | 7.4% |
| Mixed removal and reduction | 563,372 | 24.1% |
| Reduction or avoidance | 1,599,972 | 68.5% |
Removals: 173,303 tonnes (long-duration and impermanent). Reduction or avoidance: 1,599,972 tonnes.
Projects retired from
Largest first. 39 projects, page 1 of 2.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| KUAMUT RAINFOREST CONSERVATION PROJECT VCS2609 · Forest | Verra | Malaysia | 287,264 | 2025 |
| GS3434 Uberlândia landfills I and II GLD3434 · Ghg Management | Gold Standard | Brazil | 223,786 | 2025 to 2026 |
| Manaus Landfill Gas Project GLD11728 | Gold Standard | Brazil | 215,814 | 2025 to 2026 |
| Delta Blue Carbon - 1 VCS2250 | Verra | Pakistan | 200,134 | 2023 to 2025 |
| Alto Mayo Conservation Initiative VCS944 · Forest | Verra | Peru | 180,000 | 2018 to 2021 |
| Kayseri Molu Landfill Gas to Energy Project Turkey GLD1061 · Ghg Management | Gold Standard | Türkiye | 136,607 | 2023 to 2025 |
| Nanchang Zhonglan Huanneng Technical Service Co. Ltd. Maiyuan LFG Power Generation Project VCS2358 · Ghg Management | Verra | China | 136,336 | 2025 |
| Tradewater - Thailand 5 ACR924 · Ghg Management | American Carbon Registry (ACR) | Thailand | 132,400 | 2025 |
| Agrocortex REDD Project VCS1686 · Forest | Verra | Brazil | 128,869 | 2022 |
| Tradewater - Thailand 3 ACR844 · Ghg Management | American Carbon Registry (ACR) | Thailand | 120,000 | 2024 |
| Ecoparque Sergipe Landfill Gas Project GLD12205 | Gold Standard | Brazil | 85,952 | 2026 |
| Ciudad Juarez Landfill Gas to Energy Project CAR1696 · Ghg Management | Climate Action Reserve (CAR) | Mexico | 79,927 | 2025 |
| Proyecto forestal de carbono del Ejido San Diego de Tezains, Durango, México CAR1584 · Forest | Climate Action Reserve (CAR) | Mexico | 59,111 | 2025 |
| CTL Landfill Gas Project GLD12062 | Gold Standard | Brazil | 55,232 | 2025 |
| Humbo Ethiopia Assisted Natural Regeneration Project GLD10220 | Gold Standard | Ethiopia | 54,000 | 2025 |
| Tradewater - Thailand 4 ACR903 · Ghg Management | American Carbon Registry (ACR) | Thailand | 53,166 | 2025 |
| Northern Kenya Grassland Carbon Project VCS1468 · Agriculture | Verra | Kenya | 48,462 | 2022 |
| Carbono, Agua y Biodiversidad Indígena San Bartolomé CAR1464 · Forest | Climate Action Reserve (CAR) | Mexico | 31,287 | 2025 |
| Reforestation and Restoration of degraded mangrove lands, sustainable livelihoods and community development in Myanmar VCS1764 · Forest | Verra | Myanmar | 27,500 | 2018 to 2020 |
| RESEX Rio Preto-Jacundá REDD+ Project VCS1503 · Forest | Verra | Brazil | 14,023 | 2020 to 2023 |
| May Ranch Avoided Grassland Conversion CAR1261 · Land Use | Climate Action Reserve (CAR) | United States | 13,500 | 2018 to 2021 |
| Terra Yazoo City # 9, Nitrous Oxide Abatement Project CAR768 · Ghg Management | Climate Action Reserve (CAR) | United States | 11,250 | 2017 to 2018 |
| San Jerónimo ZacapexCO2 - Bienes Comunales CAR1388 · Forest | Climate Action Reserve (CAR) | Mexico | 10,000 | 2021 |
| Carbono, Agua y Biodiversidad Indígena Maninaltepec CAR1443 · Forest | Climate Action Reserve (CAR) | Mexico | 8,655 | 2021 |
| Carbono, Agua y Biodiversidad Indígena Xiacuí CAR1411 · Forest | Climate Action Reserve (CAR) | Mexico | 5,533 | 2021 |
Source: Registry records · Data as of 1 June 2026
Questions about Salesforce
How many carbon credits has Salesforce retired?
Registry records name Salesforce as beneficiary for 2,336,647 tonnes across 115 retirements since 2015, as of 1 June 2026.
Which projects has Salesforce retired credits from?
KUAMUT RAINFOREST CONSERVATION PROJECT (287,264 tonnes); GS3434 Uberlândia landfills I and II (223,786 tonnes); Manaus Landfill Gas Project (215,814 tonnes). The full list of 39 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.