Spotify carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
530,534
Retirements
207
Years
2018 to 2025
Projects
90
Registries
3
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
A further 320 tonnes have no retirement date in registry records, so they are counted in the total but not in any year.
| Year | Tonnes retired |
|---|---|
| 2025 | 4 |
| 2024 | none recorded |
| 2023 | none recorded |
| 2022 | 320,108 |
| 2021 | 166,619 |
| 2020 | 35,374 |
| 2019 | 7,465 |
| 2018 | 644 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Renewable Energy | 303,312 | 57.2% |
| Ghg Management | 95,000 | 17.9% |
| Not specified | 84,531 | 15.9% |
| Energy Efficiency | 26,980 | 5.1% |
| Forest | 15,320 | 2.9% |
| Fuel Switching | 5,391 | 1% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 225,004 | 42.4% |
| Gold Standard | 210,530 | 39.7% |
| Climate Action Reserve (CAR) | 95,000 | 17.9% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 43,506 | 8.2% |
| 2016 to 2020 | 166,708 | 31.4% |
| 2021 onwards | 320,320 | 60.4% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology assessed and not approved | 317,177 | 59.8% |
| Methodology not matched to ICVCM records | 187,386 | 35.3% |
| No ICVCM decision on the methodology yet | 15,624 | 2.9% |
| Some versions of the methodology approved | 9,593 | 1.8% |
| Methodology under assessment | 754 | 0.1% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 39,059 | 7.4% |
| Reduction or avoidance | 491,475 | 92.6% |
Removals: 39,059 tonnes (long-duration and impermanent). Reduction or avoidance: 491,475 tonnes.
Projects retired from
Largest first. 90 projects, page 1 of 4.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Phlogiston Phase I CAR1480 · Ghg Management | Climate Action Reserve (CAR) | United States | 95,000 | 2022 |
| 100 MW SOLAR PROJECT IN BHADLA IN RAJASTHAN. VCS1842 · Renewable Energy | Verra | India | 85,000 | 2022 |
| 150 MW Solar Project in Karnataka by Avaada Solar VCS1914 · Renewable Energy | Verra | India | 70,000 | 2022 |
| 80 MW SOLAR BY FERMI SOLAR FARMS PVT LTD - CHALISGAON. VCS1844 · Renewable Energy | Verra | India | 55,000 | 2022 |
| 400 MW Solar Power Project at Bhadla Rajasthan GLD7071 | Gold Standard | India | 18,658 | 2021 |
| Vichada Climate Reforestation Project (PAZ) GLD4221 | Gold Standard | Colombia | 18,000 | 2021 |
| EVERGREEN REDD+ PROJECT VCS2539 · Forest | Verra | Brazil | 15,000 | 2022 |
| Tropical Mix GLD2940 | Gold Standard | Panama | 13,943 | 2019 to 2021 |
| 200 MW solar power project in India by SB Energy. GLD7532 · Renewable Energy | Gold Standard | India | 10,796 | 2021 |
| Soma-Polat Wind Farm Project GLD398 | Gold Standard | Türkiye | 10,115 | 2021 |
| 100.5 MW Wind Power Project in Madhya Pradesh India GLD3969 · Renewable Energy | Gold Standard | India | 7,435 | 2020 to 2021 |
| 22.5 MW Wind Power Project in Rajasthan India GLD3965 · Renewable Energy | Gold Standard | India | 6,875 | 2020 to 2021 |
| 2x50 MW Orange Suvaan Solar Photovoltaic Power Project in Maharashtra India GLD5928 · Renewable Energy | Gold Standard | India | 5,833 | 2021 |
| 100 MW Wind Power Project in Andhra Pradesh by OAWPPL GLD4557 · Renewable Energy | Gold Standard | India | 5,755 | 2019 to 2021 |
| Gansu Jinchang Magang and Huangmaopo Bundled Wind Power Project GLD2499 · Renewable Energy | Gold Standard | China | 5,675 | 2021 |
| Yahyali Wind Power Plant GLD3512 · Renewable Energy | Gold Standard | Türkiye | 5,250 | 2021 |
| Ziyaret Wind Power Project Turkey GLD617 · Renewable Energy | Gold Standard | Türkiye | 4,281 | 2021 |
| InfraVest Taiwan Wind Farms Bundled Project 2011 - Taiwan GLD1001 · Renewable Energy | Gold Standard | Taiwan | 4,225 | 2021 |
| 20 MW Biomass Power Project at Godawari Power and Ispat Limited Chhattisgarh GLD3547 · Fuel Switching | Gold Standard | India | 4,013 | 2019 to 2021 |
| 72 MW Wind power project in the South Sulawesi Province of Indonesia GLD7164 · Renewable Energy | Gold Standard | Indonesia | 3,957 | 2021 |
| National Bio Energy Tongliao Biomass Power Plant GLD2502 · Renewable Energy | Gold Standard | China | 3,932 | 2021 |
| Guttigoli Solar Power Project in Karnataka GLD6760 | Gold Standard | India | 3,881 | 2021 |
| InfraVest Changbin and Taichung bundled Wind Farms Project - Taiwan (300190) GLD472 · Renewable Energy | Gold Standard | Taiwan | 3,860 | 2021 |
| GEYCEK Wind Farm Project GLD608 · Renewable Energy | Gold Standard | Türkiye | 3,800 | 2021 |
| Buenos Aires Renewable Energy Project GLD2290 · Renewable Energy | Gold Standard | Brazil | 3,560 | 2021 |
Source: Registry records · Data as of 1 June 2026
Questions about Spotify
How many carbon credits has Spotify retired?
Registry records name Spotify as beneficiary for 530,534 tonnes across 207 retirements since 2018, as of 1 June 2026.
Which projects has Spotify retired credits from?
Phlogiston Phase I (95,000 tonnes); 100 MW SOLAR PROJECT IN BHADLA IN RAJASTHAN. (85,000 tonnes); 150 MW Solar Project in Karnataka by Avaada Solar (70,000 tonnes). The full list of 90 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.