Takeda Pharmaceutical Company carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
9,839,929
Retirements
281
Years
2020 to 2024
Projects
101
Registries
4
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2024 | 2,211,470 |
| 2023 | 2,866,317 |
| 2022 | 347,248 |
| 2021 | 136,000 |
| 2020 | 4,278,894 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Ghg Management | 4,154,864 | 42.2% |
| Forest | 3,020,422 | 30.7% |
| Renewable Energy | 1,958,226 | 19.9% |
| Not specified | 416,575 | 4.2% |
| Agriculture | 214,000 | 2.2% |
| Energy Efficiency | 74,495 | 0.8% |
| Fuel Switching | 1,347 | <0.1% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 4,926,354 | 50.1% |
| American Carbon Registry (ACR) | 3,920,317 | 39.8% |
| Gold Standard | 893,258 | 9.1% |
| Climate Action Reserve (CAR) | 100,000 | 1% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 0 | 0% |
| 2016 to 2020 | 8,518,349 | 86.6% |
| 2021 onwards | 1,321,580 | 13.4% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| No ICVCM decision on the methodology yet | 3,106,412 | 31.6% |
| Methodology under assessment | 2,833,432 | 28.8% |
| Methodology assessed and not approved | 1,958,226 | 19.9% |
| Methodology not matched to ICVCM records | 1,505,323 | 15.3% |
| Some versions of the methodology approved | 421,083 | 4.3% |
| Methodology approved for the CCP label | 15,453 | 0.2% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 1,103,969 | 11.2% |
| Mixed removal and reduction | 479,453 | 4.9% |
| Reduction or avoidance | 8,256,507 | 83.9% |
Removals: 1,103,969 tonnes (long-duration and impermanent). Reduction or avoidance: 8,256,507 tonnes.
Projects retired from
Largest first. 101 projects, page 4 of 5.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| GS1247 VPA 27 Improved Kitchen Regimes - Kasungu Boreholes Malawi GLD3108 | Gold Standard | Malawi | 4,941 | 2020 |
| GS1247 VPA 26 Improved Kitchen Regimes - Kasungu Boreholes Malawi GLD3107 | Gold Standard | Malawi | 4,941 | 2020 |
| GS1247 VPA 24 Improved Kitchen Regimes - Dowa Boreholes Malawi GLD3105 | Gold Standard | Malawi | 4,941 | 2020 |
| GS1247 VPA 99 Improved Kitchen Regimes Multi-Country PoA - Kasungu Boreholes Malawi GLD5339 · Energy Efficiency | Gold Standard | Malawi | 4,900 | 2020 |
| Captura de carbono forestal en el Ejido El Potrero CAR1454 · Forest | Climate Action Reserve (CAR) | Mexico | 4,886 | 2023 |
| Advanced Refrigeration - ARS2019001 ACR737 · Ghg Management | American Carbon Registry (ACR) | United States | 4,878 | 2024 |
| Ejido La Libertad CAR1433 · Forest | Climate Action Reserve (CAR) | Mexico | 4,027 | 2023 |
| Orb Energy Solar Program in India - VPA03 GLD5643 · Energy Efficiency | Gold Standard | India | 3,412 | 2020 |
| Carbono Otomí La Florida CAR1375 · Forest | Climate Action Reserve (CAR) | Mexico | 3,381 | 2023 |
| Captura de carbono forestal en el Ejido San Juan CAR1451 · Forest | Climate Action Reserve (CAR) | Mexico | 3,018 | 2023 |
| Captura de carbono forestal en el Ejido Rincón de Guadalupe CAR1453 · Forest | Climate Action Reserve (CAR) | Mexico | 2,977 | 2023 |
| Cenol and Telha Forte Ceramics Switching Fuel Project VCS54 · Renewable Energy | Verra | Brazil | 2,757 | 2020 |
| Ejido Coatitila CAR1435 · Forest | Climate Action Reserve (CAR) | Mexico | 2,684 | 2023 |
| GS1247 VPA 115 Improved Kitchen Regimes Multi-Country PoA - Dowa Boreholes Malawi GLD5440 · Energy Efficiency | Gold Standard | Malawi | 2,450 | 2020 |
| Ejido Topia CAR1494 · Forest | Climate Action Reserve (CAR) | Mexico | 2,447 | 2023 |
| Ejido sierra de Agua CAR1432 · Forest | Climate Action Reserve (CAR) | Mexico | 2,158 | 2023 |
| Predio Las Piedras CAR1438 · Forest | Climate Action Reserve (CAR) | Mexico | 2,117 | 2023 |
| Ejido San Pedro Buenavista CAR1434 · Forest | Climate Action Reserve (CAR) | Mexico | 1,580 | 2023 |
| Captura de carbono forestal en el Ejido Corral de Piedra CAR1446 · Forest | Climate Action Reserve (CAR) | Mexico | 1,430 | 2023 |
| Captura de carbono forestal en la comunidad de San Miguel Tenextepec CAR1447 · Forest | Climate Action Reserve (CAR) | Mexico | 1,403 | 2023 |
| Heqing Solar Cooker Project I VCS1860 · Fuel Switching | Verra | China | 1,347 | 2020 |
| Captura de carbono forestal en la Comunidad de Rincón de Guadalupe CAR1445 · Forest | Climate Action Reserve (CAR) | Mexico | 881 | 2023 |
| Ejido El Agua de Los Pescados y sus Anexos CAR1437 · Forest | Climate Action Reserve (CAR) | Mexico | 798 | 2023 |
| GS1247 VPA 37 Improved Kitchen Regimes - Dowa Boreholes Malawi GLD3561 | Gold Standard | Malawi | 650 | 2020 |
| Captura de carbono forestal en el Ejido San Mateo CAR1452 · Forest | Climate Action Reserve (CAR) | Mexico | 605 | 2023 |
Source: Registry records · Data as of 1 June 2026
Questions about Takeda Pharmaceutical Company
How many carbon credits has Takeda Pharmaceutical Company retired?
Registry records name Takeda Pharmaceutical Company as beneficiary for 9,839,929 tonnes across 281 retirements since 2020, as of 1 June 2026.
Which projects has Takeda Pharmaceutical Company retired credits from?
RMDLT Portel - Para REDD Project (1,500,000 tonnes); Hebei Chengde Weichang Yudaokou Pasture 150MW Wind Farm Project (1,050,001 tonnes); Spray Foam Omega 2 (505,310 tonnes). The full list of 101 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.