Takeda Pharmaceutical Company carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
9,839,929
Retirements
281
Years
2020 to 2024
Projects
101
Registries
4
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2024 | 2,211,470 |
| 2023 | 2,866,317 |
| 2022 | 347,248 |
| 2021 | 136,000 |
| 2020 | 4,278,894 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Ghg Management | 4,154,864 | 42.2% |
| Forest | 3,020,422 | 30.7% |
| Renewable Energy | 1,958,226 | 19.9% |
| Not specified | 416,575 | 4.2% |
| Agriculture | 214,000 | 2.2% |
| Energy Efficiency | 74,495 | 0.8% |
| Fuel Switching | 1,347 | <0.1% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 4,926,354 | 50.1% |
| American Carbon Registry (ACR) | 3,920,317 | 39.8% |
| Gold Standard | 893,258 | 9.1% |
| Climate Action Reserve (CAR) | 100,000 | 1% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 0 | 0% |
| 2016 to 2020 | 8,518,349 | 86.6% |
| 2021 onwards | 1,321,580 | 13.4% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| No ICVCM decision on the methodology yet | 3,106,412 | 31.6% |
| Methodology under assessment | 2,833,432 | 28.8% |
| Methodology assessed and not approved | 1,958,226 | 19.9% |
| Methodology not matched to ICVCM records | 1,505,323 | 15.3% |
| Some versions of the methodology approved | 421,083 | 4.3% |
| Methodology approved for the CCP label | 15,453 | 0.2% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 1,103,969 | 11.2% |
| Mixed removal and reduction | 479,453 | 4.9% |
| Reduction or avoidance | 8,256,507 | 83.9% |
Removals: 1,103,969 tonnes (long-duration and impermanent). Reduction or avoidance: 8,256,507 tonnes.
Projects retired from
Largest first. 101 projects, page 3 of 5.
Source: Registry records · Data as of 1 June 2026
Questions about Takeda Pharmaceutical Company
How many carbon credits has Takeda Pharmaceutical Company retired?
Registry records name Takeda Pharmaceutical Company as beneficiary for 9,839,929 tonnes across 281 retirements since 2020, as of 1 June 2026.
Which projects has Takeda Pharmaceutical Company retired credits from?
RMDLT Portel - Para REDD Project (1,500,000 tonnes); Hebei Chengde Weichang Yudaokou Pasture 150MW Wind Farm Project (1,050,001 tonnes); Spray Foam Omega 2 (505,310 tonnes). The full list of 101 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.