Toho Gas carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
1,677,157
Retirements
43
Years
2021 to 2024
Projects
16
Registries
1
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2024 | 252,000 |
| 2023 | 493,440 |
| 2022 | 250,061 |
| 2021 | 681,656 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Renewable Energy | 1,428,804 | 85.2% |
| Forest | 248,353 | 14.8% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 1,677,157 | 100% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 487,074 | 29% |
| 2016 to 2020 | 1,190,083 | 71% |
| 2021 onwards | 0 | 0% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology assessed and not approved | 1,428,804 | 85.2% |
| No ICVCM decision on the methodology yet | 248,353 | 14.8% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Reduction or avoidance | 1,677,157 | 100% |
Removals: 0 tonnes (long-duration and impermanent). Reduction or avoidance: 1,677,157 tonnes.
Projects retired from
Largest first. 16 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| 210 MW Musi Hydro Power Plant, Bengkulu VCS487 · Renewable Energy | Verra | Indonesia | 411,272 | 2021 to 2022 |
| Ghani Solar Renewable Power Project by Greenko Group VCS1792 · Renewable Energy | Verra | India | 214,200 | 2023 |
| Bundled Solar Photovoltaic Project by ACME VCS1753 · Renewable Energy | Verra | India | 214,200 | 2024 |
| BAESA Project VCS10 · Renewable Energy | Verra | Brazil | 150,000 | 2021 |
| Pacajai REDD+ Project VCS981 · Forest | Verra | Brazil | 116,593 | 2021 to 2023 |
| Cirakdami Hydro Electricity Power Plant VCS1506 · Renewable Energy | Verra | Türkiye | 115,061 | 2023 |
| Grid connected electricity generation from renewable sources: Uzuncayir 82.0 MW Hydroelectric Power Plant Project, Turkey VCS762 · Renewable Energy | Verra | Türkiye | 90,163 | 2023 |
| 40MW Bundled Solar Project in Telangana, India VCS1990 · Renewable Energy | Verra | India | 80,000 | 2021 |
| Saint Nikola Wind Farm VCS1258 · Renewable Energy | Verra | Bulgaria | 62,552 | 2021 |
| 199.70 MW Wind Project in Maharashtra by BWDPL VCS1447 · Renewable Energy | Verra | India | 53,000 | 2021 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil VCS1382 · Forest | Verra | Brazil | 37,800 | 2024 |
| 100 MW Bundled Wind Power Project in Anantapuram, Andhra Pradesh VCS1985 · Renewable Energy | Verra | India | 33,356 | 2021 |
| REDD+ Project Resguardo Indigena Unificado Selva de Mataven (RIU SM) VCS1566 · Forest | Verra | Colombia | 32,441 | 2023 |
| KARIBA REDD+ PROJECT VCS902 · Forest | Verra | Zimbabwe | 31,280 | 2021 |
| Southern Cardamom REDD+ Project VCS1748 · Forest | Verra | Cambodia | 30,239 | 2021 |
| Bundled Wind Power project in Koppal Karnataka VCS1993 · Renewable Energy | Verra | India | 5,000 | 2021 |
Source: Registry records · Data as of 1 June 2026
Questions about Toho Gas
How many carbon credits has Toho Gas retired?
Registry records name Toho Gas as beneficiary for 1,677,157 tonnes across 43 retirements since 2021, as of 1 June 2026.
Which projects has Toho Gas retired credits from?
210 MW Musi Hydro Power Plant, Bengkulu (411,272 tonnes); Ghani Solar Renewable Power Project by Greenko Group (214,200 tonnes); Bundled Solar Photovoltaic Project by ACME (214,200 tonnes). The full list of 16 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.