TotalEnergies carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
1,271,719
Retirements
154
Years
2021 to 2026
Projects
12
Registries
2
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2026 | 1,170 |
| 2025 | 61,615 |
| 2024 | 58,451 |
| 2023 | 446,673 |
| 2022 | 604,313 |
| 2021 | 99,497 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Renewable Energy | 854,360 | 67.2% |
| Forest | 229,739 | 18.1% |
| Not specified | 180,120 | 14.2% |
| Ghg Management | 7,500 | 0.6% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 1,084,051 | 85.2% |
| Gold Standard | 187,668 | 14.8% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 95,990 | 7.5% |
| 2016 to 2020 | 741,632 | 58.3% |
| 2021 onwards | 434,097 | 34.1% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology assessed and not approved | 854,360 | 67.2% |
| No ICVCM decision on the methodology yet | 229,739 | 18.1% |
| Methodology not matched to ICVCM records | 187,620 | 14.8% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Mixed removal and reduction | 76,312 | 6% |
| Reduction or avoidance | 1,195,407 | 94% |
Removals: 0 tonnes (long-duration and impermanent). Reduction or avoidance: 1,195,407 tonnes.
Projects retired from
Largest first. 12 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Renewable Solar Power Project by Adani Green Energy Limited VCS1815 · Renewable Energy | Verra | India | 497,740 | 2022 to 2024 |
| Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited VCS1904 · Renewable Energy | Verra | India | 273,683 | 2023 |
| Adilabad biogas project GLD6395 | Gold Standard | India | 180,120 | 2022 to 2025 |
| Luangwa Community Forests Project VCS1775 · Forest | Verra | Zambia | 89,905 | 2022 to 2023 |
| Katingan Peatland Restoration and Conservation Project VCS1477 · Forest | Verra | Indonesia | 76,312 | 2021 to 2023 |
| Renewable Solar Power Project by Adani VCS2043 · Renewable Energy | Verra | India | 61,763 | 2021 |
| The Envira Amazonia Project - A Tropical Forest Conservation Project in Acre, Brazil VCS1382 · Forest | Verra | Brazil | 38,369 | 2021 to 2026 |
| Boyabat Hydroelectric Power Plant VCS1345 · Renewable Energy | Verra | Türkiye | 21,126 | 2021 |
| KARIBA REDD+ PROJECT VCS902 · Forest | Verra | Zimbabwe | 19,913 | 2022 to 2023 |
| Sidlaghatta Biogas Project GLD716 · Ghg Management | Gold Standard | India | 7,500 | 2023 |
| JARI/AMAPÁ REDD+ PROJECT VCS1115 · Forest | Verra | Brazil | 5,240 | 2021 |
| 11.35 MW bundled renewable energy based power generation by Interocean Group GLD4446 · Renewable Energy | Gold Standard | India | 48 | 2025 |
Source: Registry records · Data as of 1 June 2026
Questions about TotalEnergies
How many carbon credits has TotalEnergies retired?
Registry records name TotalEnergies as beneficiary for 1,271,719 tonnes across 154 retirements since 2021, as of 1 June 2026.
Which projects has TotalEnergies retired credits from?
Renewable Solar Power Project by Adani Green Energy Limited (497,740 tonnes); Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited (273,683 tonnes); Adilabad biogas project (180,120 tonnes). The full list of 12 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.