Volkswagen carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
10,636,969
Retirements
114
Years
2019 to 2024
Projects
23
Registries
2
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2024 | 15,950 |
| 2023 | 3,807,897 |
| 2022 | 2,666,113 |
| 2021 | 3,090,357 |
| 2020 | 1,026,747 |
| 2019 | 29,905 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Forest | 7,100,595 | 66.8% |
| Renewable Energy | 3,506,424 | 33% |
| Ghg Management | 15,950 | 0.1% |
| Not specified | 14,000 | 0.1% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 10,336,488 | 97.2% |
| Gold Standard | 300,481 | 2.8% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 0 | 0% |
| 2016 to 2020 | 8,671,890 | 81.5% |
| 2021 onwards | 1,965,079 | 18.5% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| No ICVCM decision on the methodology yet | 7,116,545 | 66.9% |
| Methodology assessed and not approved | 3,506,424 | 33% |
| Methodology not matched to ICVCM records | 14,000 | 0.1% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 290,788 | 2.7% |
| Mixed removal and reduction | 1,130,793 | 10.6% |
| Reduction or avoidance | 9,215,388 | 86.6% |
Removals: 290,788 tonnes (long-duration and impermanent). Reduction or avoidance: 9,215,388 tonnes.
Projects retired from
Largest first. 23 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| The Jaguar Amazon REDD+ Project VCS2278 · Forest | Verra | Peru | 2,338,544 | 2023 |
| Solar Energy Project(s) by SB Energy Private Limited VCS1805 · Renewable Energy | Verra | India | 2,004,980 | 2022 to 2023 |
| Rimba Raya Biodiversity Reserve Project VCS674 · Forest | Verra | Indonesia | 1,697,647 | 2021 to 2023 |
| KARIBA REDD+ PROJECT VCS902 · Forest | Verra | Zimbabwe | 1,285,000 | 2021 to 2022 |
| Katingan Peatland Restoration and Conservation Project VCS1477 · Forest | Verra | Indonesia | 1,130,793 | 2019 to 2021 |
| Renewable Solar Power Project by ReNew Solar Power Private Limited VCS1851 · Renewable Energy | Verra | India | 464,789 | 2022 |
| Anhuang Afforestation Project VCS2310 · Forest | Verra | China | 290,788 | 2021 to 2022 |
| Ntakata Mountains REDD VCS1897 · Forest | Verra | Tanzania | 200,000 | 2022 |
| 200 MW Wind Power Project in Tamil Nadu by Orange Sironj GLD6290 · Renewable Energy | Gold Standard | India | 183,373 | 2020 |
| Shandong Wendeng Zhangjiachan Wind Farm Project VCS1188 · Renewable Energy | Verra | China | 177,463 | 2022 |
| Shandong Taipingshan Wind Farm Project VCS1189 · Renewable Energy | Verra | China | 155,271 | 2022 |
| CECIC Gansu Yumen Changma No.3 Wind Farm Project VCS728 · Renewable Energy | Verra | China | 128,472 | 2021 |
| Reduction of deforestation and degradation in Tambopata National Reserve and Bahuaja-Sonene National Park within the area of Madre de Dios region -Peru VCS1067 · Forest | Verra | Peru | 113,830 | 2023 |
| Solar Grouped project by ACME Group (EKIESL-VCS-Aug-16-01) VCS1580 · Renewable Energy | Verra | India | 105,629 | 2021 |
| InfraVest Changbin and Taichung bundled Wind Farms Project - Taiwan (300190) GLD472 · Renewable Energy | Gold Standard | Taiwan | 103,108 | 2021 |
| Capacity Upgrade of Gunung Salak Geothermal Power Plant Project, Indonesia VCS144 · Renewable Energy | Verra | Indonesia | 86,000 | 2021 |
| Shandong Yishui Tangwangshan Wind Farm Project VCS1187 · Renewable Energy | Verra | China | 67,416 | 2022 |
| Luangwa Community Forests Project VCS1775 · Forest | Verra | Zambia | 43,993 | 2022 |
| Arca Hydro Electricity Power Plant VCS1152 · Renewable Energy | Verra | Türkiye | 29,343 | 2022 |
| NEW HOPE AWMS GHG Mitigation Project In Anhui Province VCS4423 · Ghg Management | Verra | China | 15,950 | 2024 |
| Koru Wind Power Plant Turkey GLD2545 | Gold Standard | Türkiye | 10,000 | 2021 |
| Sah Wind Power Plant GLD905 | Gold Standard | Türkiye | 4,000 | 2022 |
| VTRM Renewable Energy 2 VCS1903 · Renewable Energy | Verra | Brazil | 580 | 2023 |
Source: Registry records · Data as of 1 June 2026
Questions about Volkswagen
How many carbon credits has Volkswagen retired?
Registry records name Volkswagen as beneficiary for 10,636,969 tonnes across 114 retirements since 2019, as of 1 June 2026.
Which projects has Volkswagen retired credits from?
The Jaguar Amazon REDD+ Project (2,338,544 tonnes); Solar Energy Project(s) by SB Energy Private Limited (2,004,980 tonnes); Rimba Raya Biodiversity Reserve Project (1,697,647 tonnes). The full list of 23 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.