Portland General Electric carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
1,000,375
Retirements
58
Years
2015 to 2024
Projects
26
Registries
3
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2024 | 45,641 |
| 2023 | 63,335 |
| 2022 | none recorded |
| 2021 | 100,388 |
| 2020 | 75,000 |
| 2019 | 89,374 |
| 2018 | 29,306 |
| 2017 | 156,279 |
| 2016 | 353,805 |
| 2015 | 87,247 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Forest | 774,149 | 77.4% |
| Ghg Management | 175,446 | 17.5% |
| Fuel Switching | 50,780 | 5.1% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| American Carbon Registry (ACR) | 580,144 | 58% |
| Verra | 269,942 | 27% |
| Climate Action Reserve (CAR) | 150,289 | 15% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 598,269 | 59.8% |
| 2016 to 2020 | 321,465 | 32.1% |
| 2021 onwards | 80,641 | 8.1% |
By host country
| Country | Tonnes | Share |
|---|---|---|
| United States | 1,000,375 | 100% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology approved for the CCP label | 529,364 | 52.9% |
| Methodology under assessment | 356,866 | 35.7% |
| Methodology not matched to ICVCM records | 88,988 | 8.9% |
| Methodology assessed and not approved | 25,157 | 2.5% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Mixed removal and reduction | 529,149 | 52.9% |
| Reduction or avoidance | 471,226 | 47.1% |
Removals: 0 tonnes (long-duration and impermanent). Reduction or avoidance: 471,226 tonnes.
Projects retired from
Largest first. 26 projects, page 1 of 2.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Bear Creek Watershed Forest Carbon Project ACR272 · Forest | American Carbon Registry (ACR) | United States | 245,000 | 2016 to 2017 |
| Afognak Forest Carbon Project VCS872 · Forest | Verra | United States | 244,785 | 2015 to 2019 |
| Anew - Kootznoowoo Native Community Forestry Project ACR499 · Forest | American Carbon Registry (ACR) | United States | 170,000 | 2020 to 2023 |
| Threemile Canyon Farm Digester Project CAR1009 · Ghg Management | Climate Action Reserve (CAR) | United States | 92,781 | 2016 |
| Anew - Longview Ranch Forestry Project ACR699 · Forest | American Carbon Registry (ACR) | United States | 45,641 | 2024 |
| Anew - Shaan Seet Native Community Forestry Project ACR534 · Forest | American Carbon Registry (ACR) | United States | 40,388 | 2021 |
| Washington Beef LLC Greenhouse Gas and Solids Reduction Project CAR1008 · Ghg Management | Climate Action Reserve (CAR) | United States | 38,208 | 2016 to 2018 |
| Truck Stop Electrification, Texas ACR157 · Fuel Switching | American Carbon Registry (ACR) | United States | 33,153 | 2016 to 2018 |
| Anew - Doe Mountain Forestry Project ACR398 · Forest | American Carbon Registry (ACR) | United States | 28,335 | 2023 |
| Conversion of SF6 To An Alternative Cover Gas In Magnesium Production In Eaton Rapids, MI and Strathroy, ON VCS618 · Ghg Management | Verra | United States | 25,157 | 2015 to 2016 |
| Maas Energy Works Van Warmerdam Dairy Digester CAR998 · Ghg Management | Climate Action Reserve (CAR) | United States | 12,000 | 2015 to 2016 |
| Farm Power Tillamook Regional Digester CAR988 · Ghg Management | Climate Action Reserve (CAR) | United States | 7,300 | 2015 |
| Truck Stop Electrification, Pennsylvania ACR154 · Fuel Switching | American Carbon Registry (ACR) | United States | 2,486 | 2016 |
| Truck Stop Electrification, North Carolina ACR149 · Fuel Switching | American Carbon Registry (ACR) | United States | 1,992 | 2016 to 2017 |
| Truck Stop Electrification, Tennessee ACR156 · Fuel Switching | American Carbon Registry (ACR) | United States | 1,945 | 2016 |
| Truck Stop Electrification, Arizona ACR131 · Fuel Switching | American Carbon Registry (ACR) | United States | 1,663 | 2017 |
| Truck Stop Electrification, Indiana ACR138 · Fuel Switching | American Carbon Registry (ACR) | United States | 1,577 | 2017 |
| Truck Stop Electrification, Illinois ACR137 · Fuel Switching | American Carbon Registry (ACR) | United States | 1,481 | 2017 |
| Truck Stop Electrification, New Jersey ACR147 · Fuel Switching | American Carbon Registry (ACR) | United States | 1,274 | 2016 to 2017 |
| Truck Stop Electrification, Maryland ACR141 · Fuel Switching | American Carbon Registry (ACR) | United States | 1,223 | 2016 |
| Truck Stop Electrification, Ohio ACR151 · Fuel Switching | American Carbon Registry (ACR) | United States | 1,201 | 2017 |
| Truck Stop Electrification, Louisianna ACR140 · Fuel Switching | American Carbon Registry (ACR) | United States | 1,063 | 2017 |
| Truck Stop Electrification, Missouri ACR145 · Fuel Switching | American Carbon Registry (ACR) | United States | 648 | 2017 |
| Truck Stop Electrification, South Carolina ACR155 · Fuel Switching | American Carbon Registry (ACR) | United States | 576 | 2016 |
| Truck Stop Electrification, Mississippi ACR144 · Fuel Switching | American Carbon Registry (ACR) | United States | 473 | 2016 |
Source: Registry records · Data as of 1 June 2026
Questions about Portland General Electric
How many carbon credits has Portland General Electric retired?
Registry records name Portland General Electric as beneficiary for 1,000,375 tonnes across 58 retirements since 2015, as of 1 June 2026.
Which projects has Portland General Electric retired credits from?
Bear Creek Watershed Forest Carbon Project (245,000 tonnes); Afognak Forest Carbon Project (244,785 tonnes); Anew - Kootznoowoo Native Community Forestry Project (170,000 tonnes). The full list of 26 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.