PwC carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
1,033,006
Retirements
77
Years
2013 to 2025
Projects
50
Registries
4
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2025 | 48,500 |
| 2024 | 54,564 |
| 2023 | 53,365 |
| 2022 | 47,400 |
| 2021 | 1,000 |
| 2020 | 214,412 |
| 2019 | 388,260 |
| 2018 | 154,035 |
| 2017 | 33,766 |
| 2016 | 28,204 |
| 2015 | none recorded |
| 2014 | 4,251 |
| 2013 | 5,249 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Energy Efficiency | 311,354 | 30.1% |
| Not specified | 246,948 | 23.9% |
| Forest | 243,435 | 23.6% |
| Renewable Energy | 138,468 | 13.4% |
| Ghg Management | 92,801 | 9% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Gold Standard | 524,536 | 50.8% |
| Verra | 258,804 | 25.1% |
| American Carbon Registry (ACR) | 198,801 | 19.2% |
| Climate Action Reserve (CAR) | 50,865 | 4.9% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 523,023 | 50.6% |
| 2016 to 2020 | 350,917 | 34% |
| 2021 onwards | 159,066 | 15.4% |
By host country
| Country | Tonnes | Share |
|---|---|---|
| Türkiye | 239,698 | 23.2% |
| United States | 198,801 | 19.2% |
| India | 197,856 | 19.2% |
| China | 163,213 | 15.8% |
| Indonesia | 67,600 | 6.5% |
| Mexico | 50,865 | 4.9% |
| Ghana | 29,148 | 2.8% |
| Kenya | 29,136 | 2.8% |
| Guatemala | 14,409 | 1.4% |
| Madagascar | 12,140 | 1.2% |
The 10 largest of 15 countries.
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology not matched to ICVCM records | 599,657 | 58% |
| Some versions of the methodology approved | 162,919 | 15.8% |
| Methodology assessed and not approved | 147,884 | 14.3% |
| No ICVCM decision on the methodology yet | 120,046 | 11.6% |
| Methodology approved for the CCP label | 2,500 | 0.2% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 154,655 | 15% |
| Mixed removal and reduction | 2,500 | 0.2% |
| Reduction or avoidance | 875,851 | 84.8% |
Removals: 154,655 tonnes (long-duration and impermanent). Reduction or avoidance: 875,851 tonnes.
Projects retired from
Largest first. 50 projects, page 1 of 2.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Soma-Polat Wind Farm Project GLD398 | Gold Standard | Türkiye | 192,412 | 2020 |
| Clean and Efficient Cooking and Heating Project China GLD949 · Energy Efficiency | Gold Standard | China | 125,509 | 2019 |
| GreenTrees ACRE (Advanced Carbon Restored Ecosystem) ACR114 · Forest | American Carbon Registry (ACR) | United States | 103,500 | 2018 |
| Seneca Meadows LFG ACR126 · Ghg Management | American Carbon Registry (ACR) | United States | 92,801 | 2019 |
| Rimba Raya Biodiversity Reserve Project VCS674 · Forest | Verra | Indonesia | 67,600 | 2019 |
| Renewable Solar Power Project By SolarArise India Projects Pvt. Ltd. VCS2057 · Renewable Energy | Verra | India | 54,564 | 2024 |
| Carbono Forestal La Norteñita CAR1744 · Forest | Climate Action Reserve (CAR) | Mexico | 43,646 | 2023 |
| Düzova Wind Power Project Turkey GLD672 | Gold Standard | Türkiye | 41,157 | 2018 to 2019 |
| AAC Blocks project by Mohit Industries Limited VCS1238 · Energy Efficiency | Verra | India | 33,766 | 2017 |
| Gyapa Cook Stoves Project in Ghana GLD407 · Energy Efficiency | Gold Standard | Ghana | 29,148 | 2022 |
| Paradigm Healthy Cookstove and Water Treatment Project GLD966 · Energy Efficiency | Gold Standard | Kenya | 28,846 | 2019 |
| Putian Shicheng Wind Farm Project VCS1448 · Renewable Energy | Verra | China | 26,816 | 2016 |
| Tejuva-Chandgarh Wind Project VCS1560 · Renewable Energy | Verra | India | 22,000 | 2020 |
| Smokeless Energy efficient cookstoves distribution in Rural India-3 GLD12019 · Energy Efficiency | Gold Standard | India | 20,575 | 2025 |
| Grid Connected Wind Energy Project in Tamil Nadu VCS911 · Renewable Energy | Verra | India | 19,000 | 2018 |
| Ecofiltro Guatemala Improved Stoves and Water Purification Project GLD1321 · Energy Efficiency | Gold Standard | Guatemala | 14,409 | 2019 |
| Smokeless energy efficient cookstoves distribution in rural India-4 GLD12020 · Energy Efficiency | Gold Standard | India | 14,108 | 2025 |
| The Makira Forest Protected Area in Madagascar VCS1215 · Forest | Verra | Madagascar | 12,140 | 2019 |
| Smokeless Energy efficient cookstoves distribution in Rural India-2 GLD12018 · Energy Efficiency | Gold Standard | India | 11,977 | 2025 |
| GS1247 VPA 47 Eritrean District Boreholes GLD4518 · Energy Efficiency | Gold Standard | Eritrea | 10,094 | 2019 |
| Inner Mongolia Yihewusu Phase II 49.5 MW Wind Power Project VCS1001 · Renewable Energy | Verra | China | 9,500 | 2013 to 2014 |
| The Breathing Space Improved Cooking Stoves Programme India - VPA No. 09 Envirofit GLD3367 | Gold Standard | India | 7,250 | 2019 |
| The Breathing Space Improved Cooking Stoves Programme India - VPA No. 10 Envirofit GLD4291 · Energy Efficiency | Gold Standard | India | 6,392 | 2019 |
| Sadilli Wind Farm Project Turkey GLD1237 | Gold Standard | Türkiye | 6,129 | 2019 |
| The Purus Project VCS963 · Forest | Verra | Brazil | 4,700 | 2019 |
Source: Registry records · Data as of 1 June 2026
Questions about PwC
How many carbon credits has PwC retired?
Registry records name PwC as beneficiary for 1,033,006 tonnes across 77 retirements since 2013, as of 1 June 2026.
Which projects has PwC retired credits from?
Soma-Polat Wind Farm Project (192,412 tonnes); Clean and Efficient Cooking and Heating Project China (125,509 tonnes); GreenTrees ACRE (Advanced Carbon Restored Ecosystem) (103,500 tonnes). The full list of 50 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.