Stadtwerke Rostock carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
572,768
Retirements
31
Years
2014 to 2023
Projects
7
Registries
2
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2023 | 100,000 |
| 2022 | 10,000 |
| 2021 | 430,652 |
| 2020 | 27,436 |
| 2019 | none recorded |
| 2018 | none recorded |
| 2017 | none recorded |
| 2016 | 2,880 |
| 2015 | 900 |
| 2014 | 900 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Renewable Energy | 520,000 | 90.8% |
| Forest | 19,044 | 3.3% |
| Energy Efficiency | 19,044 | 3.3% |
| Not specified | 10,000 | 1.7% |
| Ghg Management | 4,680 | 0.8% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 543,724 | 94.9% |
| Gold Standard | 29,044 | 5.1% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 23,724 | 4.1% |
| 2016 to 2020 | 549,044 | 95.9% |
| 2021 onwards | 0 | 0% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology assessed and not approved | 520,000 | 90.8% |
| Methodology not matched to ICVCM records | 29,044 | 5.1% |
| No ICVCM decision on the methodology yet | 19,044 | 3.3% |
| Some versions of the methodology approved | 4,680 | 0.8% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Reduction or avoidance | 572,768 | 100% |
Removals: 0 tonnes (long-duration and impermanent). Reduction or avoidance: 572,768 tonnes.
Projects retired from
Largest first. 7 projects.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Allain Duhangan Hydroelectric Project (ADHP) VCS2026 · Renewable Energy | Verra | India | 500,000 | 2021 to 2023 |
| La Ferme - Bambous solar photovoltaic power plant VCS1483 · Renewable Energy | Verra | Mauritius | 20,000 | 2021 |
| KARIBA REDD+ PROJECT VCS902 · Forest | Verra | Zimbabwe | 19,044 | 2020 to 2021 |
| *Improved Household Charcoal Stoves in Ghana GLD413 · Energy Efficiency | Gold Standard | Ghana | 19,044 | 2020 to 2021 |
| Balabanli Wind Power Plant GLD1322 | Gold Standard | Türkiye | 10,000 | 2022 |
| Prosper IV, Utilization of Coal-Mine-Methane VCS217 · Ghg Management | Verra | Germany | 3,780 | 2014 to 2016 |
| Haus Aden, Utilization of Coal-Mine-Methane VCS210 · Ghg Management | Verra | Germany | 900 | 2015 |
Source: Registry records · Data as of 1 June 2026
Questions about Stadtwerke Rostock
How many carbon credits has Stadtwerke Rostock retired?
Registry records name Stadtwerke Rostock as beneficiary for 572,768 tonnes across 31 retirements since 2014, as of 1 June 2026.
Which projects has Stadtwerke Rostock retired credits from?
Allain Duhangan Hydroelectric Project (ADHP) (500,000 tonnes); La Ferme - Bambous solar photovoltaic power plant (20,000 tonnes); KARIBA REDD+ PROJECT (19,044 tonnes). The full list of 7 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.