Takeda Pharmaceutical Company carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
9,839,929
Retirements
281
Years
2020 to 2024
Projects
101
Registries
4
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2024 | 2,211,470 |
| 2023 | 2,866,317 |
| 2022 | 347,248 |
| 2021 | 136,000 |
| 2020 | 4,278,894 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Ghg Management | 4,154,864 | 42.2% |
| Forest | 3,020,422 | 30.7% |
| Renewable Energy | 1,958,226 | 19.9% |
| Not specified | 416,575 | 4.2% |
| Agriculture | 214,000 | 2.2% |
| Energy Efficiency | 74,495 | 0.8% |
| Fuel Switching | 1,347 | <0.1% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Verra | 4,926,354 | 50.1% |
| American Carbon Registry (ACR) | 3,920,317 | 39.8% |
| Gold Standard | 893,258 | 9.1% |
| Climate Action Reserve (CAR) | 100,000 | 1% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 0 | 0% |
| 2016 to 2020 | 8,518,349 | 86.6% |
| 2021 onwards | 1,321,580 | 13.4% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| No ICVCM decision on the methodology yet | 3,106,412 | 31.6% |
| Methodology under assessment | 2,833,432 | 28.8% |
| Methodology assessed and not approved | 1,958,226 | 19.9% |
| Methodology not matched to ICVCM records | 1,505,323 | 15.3% |
| Some versions of the methodology approved | 421,083 | 4.3% |
| Methodology approved for the CCP label | 15,453 | 0.2% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 1,103,969 | 11.2% |
| Mixed removal and reduction | 479,453 | 4.9% |
| Reduction or avoidance | 8,256,507 | 83.9% |
Removals: 1,103,969 tonnes (long-duration and impermanent). Reduction or avoidance: 8,256,507 tonnes.
Projects retired from
Largest first. 101 projects, page 1 of 5.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| RMDLT Portel - Para REDD Project VCS977 · Forest | Verra | Brazil | 1,500,000 | 2020 |
| Hebei Chengde Weichang Yudaokou Pasture 150MW Wind Farm Project VCS892 · Renewable Energy | Verra | China | 1,050,001 | 2020 |
| Spray Foam Omega 2 ACR568 · Ghg Management | American Carbon Registry (ACR) | United States | 505,310 | 2023 |
| Foam Blowing Agent Project 001L ACR551 · Ghg Management | American Carbon Registry (ACR) | United States | 443,900 | 2023 |
| Spray Foam Omega 4 ACR767 · Ghg Management | American Carbon Registry (ACR) | United States | 399,831 | 2023 |
| Guinan Afforestation Project VCS2070 · Forest | Verra | China | 385,000 | 2024 |
| Qianxinan Afforestation Project in Guizhou Province VCS1847 · Forest | Verra | China | 273,000 | 2024 |
| Foam Blowing Agent Project 001M ACR624 · Ghg Management | American Carbon Registry (ACR) | United States | 260,119 | 2023 |
| LANDFILL GAS EXTRACTION AND ELECTRICITY GENERATION PROJECT - ISTANBUL TURKEY GLD707 · Ghg Management | Gold Standard | Türkiye | 250,000 | 2020 |
| Advanced Refrigeration US49 - ARS 003 ACR481 · Ghg Management | American Carbon Registry (ACR) | United States | 245,718 | 2024 |
| Advanced Refrigeration US49 - ARS 002 ACR480 · Ghg Management | American Carbon Registry (ACR) | United States | 223,623 | 2024 |
| Foam Blowing Agent Project 002E ACR552 · Ghg Management | American Carbon Registry (ACR) | United States | 223,114 | 2023 |
| Foam Blowing Agent Project 002F ACR623 · Ghg Management | American Carbon Registry (ACR) | United States | 219,572 | 2023 |
| Guoluo Grassland Sustainable Management Project VCS2458 · Agriculture | Verra | China | 200,000 | 2024 |
| Solar Power Project by Mytrah Energy India Private Limited VCS1784 · Renewable Energy | Verra | India | 196,000 | 2020 |
| Advanced Refrigeration - ARS2020003 ACR813 · Ghg Management | American Carbon Registry (ACR) | United States | 178,991 | 2024 |
| Spray Foam Omega 3 ACR621 · Ghg Management | American Carbon Registry (ACR) | United States | 175,884 | 2023 |
| Bosques del Uruguay Afforestation through High Quality Timber in Grasslands Project VCS1543 · Forest | Verra | Uruguay | 160,000 | 2024 |
| Chudu Afforestation Project VCS2087 · Forest | Verra | China | 160,000 | 2024 |
| Advanced Refrigeration - ARS2021005 ACR919 · Ghg Management | American Carbon Registry (ACR) | United States | 159,251 | 2024 |
| Katingan Peatland Restoration and Conservation Project VCS1477 · Forest | Verra | Indonesia | 150,000 | 2020 |
| Advanced Refrigeration US49 - ARS 004 ACR598 · Ghg Management | American Carbon Registry (ACR) | United States | 149,250 | 2023 |
| Inner Mongolia Yihewusu Phase II 49.5 MW Wind Power Project VCS1001 · Renewable Energy | Verra | China | 139,248 | 2022 |
| 42 MW Amasya Wind Power Project GLD1091 · Renewable Energy | Gold Standard | Türkiye | 129,188 | 2020 |
| Tejuva-Chandgarh Wind Project VCS1560 · Renewable Energy | Verra | India | 125,607 | 2020 |
Source: Registry records · Data as of 1 June 2026
Questions about Takeda Pharmaceutical Company
How many carbon credits has Takeda Pharmaceutical Company retired?
Registry records name Takeda Pharmaceutical Company as beneficiary for 9,839,929 tonnes across 281 retirements since 2020, as of 1 June 2026.
Which projects has Takeda Pharmaceutical Company retired credits from?
RMDLT Portel - Para REDD Project (1,500,000 tonnes); Hebei Chengde Weichang Yudaokou Pasture 150MW Wind Farm Project (1,050,001 tonnes); Spray Foam Omega 2 (505,310 tonnes). The full list of 101 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.