Air New Zealand carbon credit retirements
Built from registry retirement records that name this organisation as beneficiary. Retirements that name no beneficiary, or name it differently, are not included, so this view is partial.
Key figures
Tonnes retired
121,680
Retirements
192
Years
2019 to 2022
Projects
108
Registries
2
Source: Registry records · Data as of 1 June 2026
Retirements by year
Tonnes by the year the retirement was recorded.
| Year | Tonnes retired |
|---|---|
| 2022 | 70,000 |
| 2021 | none recorded |
| 2020 | 39,304 |
| 2019 | 12,376 |
Source: Registry records · Data as of 1 June 2026
By project type
| Type | Tonnes | Share |
|---|---|---|
| Energy Efficiency | 50,609 | 41.6% |
| Not specified | 27,427 | 22.5% |
| Renewable Energy | 23,680 | 19.5% |
| Fuel Switching | 19,955 | 16.4% |
| Ghg Management | 9 | <0.1% |
Types as the registries record them.
By registry
| Registry | Tonnes | Share |
|---|---|---|
| Gold Standard | 105,954 | 87.1% |
| Verra | 15,726 | 12.9% |
By vintage
The year the emission reduction or removal took place.
| Vintage | Tonnes | Share |
|---|---|---|
| Before 2016 | 29,667 | 24.4% |
| 2016 to 2020 | 92,013 | 75.6% |
| 2021 onwards | 0 | 0% |
ICVCM status of methodologies
| Current status | Tonnes | Share |
|---|---|---|
| Methodology not matched to ICVCM records | 41,648 | 34.2% |
| Some versions of the methodology approved | 33,385 | 27.4% |
| Methodology assessed and not approved | 26,731 | 22% |
| Methodology under assessment | 19,670 | 16.2% |
| No ICVCM decision on the methodology yet | 246 | 0.2% |
Status shown is the methodology's current ICVCM status. It may have been decided after these credits were retired.
Removals and avoidance
| Class | Tonnes | Share |
|---|---|---|
| Impermanent removal | 1,330 | 1.1% |
| Reduction or avoidance | 120,350 | 98.9% |
Removals: 1,330 tonnes (long-duration and impermanent). Reduction or avoidance: 120,350 tonnes.
Projects retired from
Largest first. 108 projects, page 1 of 5.
| Project | Registry | Country | Tonnes | Years |
|---|---|---|---|---|
| Biogas Program for the Animal Husbandry Sector of Vietnam GLD1083 · Energy Efficiency | Gold Standard | Vietnam | 21,949 | 2019 to 2020 |
| Heqing Solar Cooker Project I VCS1860 · Fuel Switching | Verra | China | 15,726 | 2020 |
| Prony and Kafeate wind-farms New Caledonia (300344) GLD566 · Renewable Energy | Gold Standard | New Caledonia | 9,358 | 2019 to 2020 |
| Santa Marta Landfill Gas (LFG) Capture for Electricity Generation Project GLD3976 | Gold Standard | Chile | 6,378 | 2022 |
| GS1005 Qori Q'oncha - Improved cookstoves diffusion programme in Peru - VPA2 GLD1049 · Energy Efficiency | Gold Standard | Peru | 4,831 | 2022 |
| WEB Aruba N.V. GLD816 | Gold Standard | Aruba | 4,735 | 2022 |
| Paradigm Healthy Cookstove and Water Treatment Project GLD966 · Energy Efficiency | Gold Standard | Kenya | 4,619 | 2022 |
| GS1385 Man and Man Enterprise Improved Cooking Stoves Programme in Ghana - VPA001 GLD2094 | Gold Standard | Ghana | 4,449 | 2022 |
| *Improved Household Charcoal Stoves in Ghana GLD413 · Energy Efficiency | Gold Standard | Ghana | 3,393 | 2022 |
| Yuqing Rural Methane Digesters Project in Guizhou Province. GLD2644 · Fuel Switching | Gold Standard | China | 3,317 | 2020 |
| InfraVest Changbin and Taichung bundled Wind Farms Project - Taiwan (300190) GLD472 · Renewable Energy | Gold Standard | Taiwan | 2,570 | 2022 |
| Hifadhi Improved cook-stoves in Embu County Kenya GLD2898 · Energy Efficiency | Gold Standard | Kenya | 2,500 | 2022 |
| InfraVest Taiwan Wind Farms Bundled Project 2012 GLD1350 · Renewable Energy | Gold Standard | Taiwan | 2,237 | 2022 |
| Proyecto Mirador Enhanced Distribution of Improved Cookstoves in Latin America - First VPA for Distribution of Dos por Tres Cookstoves in Honduras GLD2758 · Energy Efficiency | Gold Standard | Honduras | 1,683 | 2022 |
| Aksu Wind Farm Project Turkey GLD1134 · Renewable Energy | Gold Standard | Türkiye | 1,500 | 2022 |
| National Bio Energy Changtu Biomass Power Plant GLD2503 · Renewable Energy | Gold Standard | China | 1,447 | 2022 |
| Geres Wind Power Project Turkey GLD1364 | Gold Standard | Türkiye | 1,344 | 2022 |
| Australian Yarra Yarra Biodiversity Project GLD3039 | Gold Standard | Australia | 1,330 | 2020 |
| Darfur Efficient Cook-stove Project GLD500 · Energy Efficiency | Gold Standard | Sudan | 963 | 2022 |
| Dagpazari Wind Power Plant GLD1034 | Gold Standard | Türkiye | 939 | 2022 |
| Canakkale WPP GLD906 · Renewable Energy | Gold Standard | Türkiye | 935 | 2022 |
| Meru Improved Cook Stoves GLD976 · Energy Efficiency | Gold Standard | Kenya | 888 | 2022 |
| Gunaydin WPP GLD1178 · Renewable Energy | Gold Standard | Türkiye | 881 | 2022 |
| TerraClear Ceramic Water Purifier Project in Lao PDR GLD2095 | Gold Standard | Laos | 826 | 2022 |
| *Improved Household Charcoal Stoves in Mali GLD414 | Gold Standard | Mali | 809 | 2022 |
Source: Registry records · Data as of 1 June 2026
Questions about Air New Zealand
How many carbon credits has Air New Zealand retired?
Registry records name Air New Zealand as beneficiary for 121,680 tonnes across 192 retirements since 2019, as of 1 June 2026.
Which projects has Air New Zealand retired credits from?
Biogas Program for the Animal Husbandry Sector of Vietnam (21,949 tonnes); Heqing Solar Cooker Project I (15,726 tonnes); Prony and Kafeate wind-farms New Caledonia (300344) (9,358 tonnes). The full list of 108 projects is on this page.
Is this a complete record?
No. It includes only retirements whose registry record names this organisation. Retirements that name no beneficiary, or name it differently, are not included.
Represent this organisation and see an error? Request a correction.