CBAM for steel exporters in India
The European Commission publishes a default emission value for every steel product it covers, per country of origin. Those are the figures your EU buyer is charged on when you supply nothing, and for India this sector has 200 CN codes with a published value. They are all below.
CBAM is paid by the importer, not by you. What reaches you is the price difference between a buyer who has your verified figures and one who does not.
199 with a value published for India
Flat-rolled products of silicon-el
the median across this sector
rising to 30% from 2028
What this costs, in money
A CBAM certificate costs EUR 75.28 per tonne of CO2e, as published by the European Commission for Q2 2026. On the default value with this year's mark-up, every 1,000 tonnes you ship costs your buyer:
8.58 tCO2e/t · CN 7225 11 00
4.91 tCO2e/t
0.34 tCO2e/t · CN 2601 12 00
Per 1,000 tonnes of product, on the default value plus the 10% mark-up that applies when verified figures are not supplied. This is an illustration of the published values, not a quotation, and the certificate price changes each quarter.
India default emission values, iron and steel
From the European Commission workbook, version 2 dated 2026-08-06. Heaviest first. Direct and indirect are shown separately where the Commission publishes them.
| CN code | Product | Direct | Indirect | Total | Per 1,000 t |
|---|---|---|---|---|---|
| 7225 11 00 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, grain-oriented | 8.58 | - | 8.58 | EUR 710,493 |
| 7226 11 00 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", grain-oriented | 8.58 | - | 8.58 | EUR 710,493 |
| 7224 10 | Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting) | 7.35 | - | 7.35 | EUR 608,639 |
| 7224 90 18 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, forged (excl. of tool steel) | 7.35 | - | 7.35 | EUR 608,639 |
| 7224 90 90 | Semi-finished products of alloy steel, other than stainless steel, forged (excl. of tool steel and products of square or rectangular, circular or polygamol cross-section) | 7.35 | - | 7.35 | EUR 608,639 |
| 7228 10 50 | Bars and rods of high-speed steel, forged (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 7.35 | - | 7.35 | EUR 608,639 |
| 7228 40 | Bars and rods of alloy steel other than stainless, not further worked than forged (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 7.35 | - | 7.35 | EUR 608,639 |
| 7224 90 02 | Semi-finished products of tool steel | 7.32 | - | 7.32 | EUR 606,155 |
| 7224 90 03 | Semi-finished products of high-speed steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting the width measuring < twice the thickness | 7.32 | - | 7.32 | EUR 606,155 |
| 7224 90 05 | Semi-finished products of steel containing by weight <= 0,7% of carbon, 0,5% to 1,2% of manganese, 0,6% to 2,3% of silicon, or of steel containing by weight >= 0,0008% of boron with any other element < the minimum content referred to in Note 1 f to chapter 72, of square or rectangular cross-section, hot rolled or obtained by continuous casting, the width measuring < twice the thickness | 7.32 | - | 7.32 | EUR 606,155 |
| 7224 90 07 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting, the width measuring < twice the thickness (excl. of tool steel, high-speed steel and articles of subheading 7224.90.05) | 7.32 | - | 7.32 | EUR 606,155 |
| 7224 90 14 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting, the width measuring >= twice the thickness (excl. of tool steel) | 7.32 | - | 7.32 | EUR 606,155 |
| 7224 90 31 | Semi-finished products of steel containing by weight 0,9% to 1,15% carbon, 0,5% to 2% of chromium and, if present, <= 0,5% of molybdenum, cut into shapes other than square or rectangular, hot-rolled or obtained by continuous casting | 7.32 | - | 7.32 | EUR 606,155 |
| 7224 90 38 | Semi-finished products of alloy steel, other than stainless steel, cut into shapes other than square or rectangular, hot-rolled or obtained by continuous casting (excl. of tool steel and products containing by weight 0,9% to 1,15% of carbon, 0,5% to 2% of chromium and, if present, <= 0,5% of molybdenum) | 7.32 | - | 7.32 | EUR 606,155 |
| 7225 19 10 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, hot-rolled | 7.32 | - | 7.32 | EUR 606,155 |
| 7225 19 90 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, cold-rolled "cold-reduced", non-grain-oriented | 7.32 | - | 7.32 | EUR 606,155 |
| 7225 30 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, in coils (excl. products of silicon-electrical steel) | 7.32 | - | 7.32 | EUR 606,155 |
| 7225 40 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, not in coils (excl. products of silicon-electrical steel) | 7.32 | - | 7.32 | EUR 606,155 |
| 7225 50 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced" (excl. products of silicon-electrical steel) | 7.32 | - | 7.32 | EUR 606,155 |
| 7225 91 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and electrolytically plated or coated with zinc (excl. products of silicon-electrical steel) | 7.32 | - | 7.32 | EUR 606,155 |
| 7225 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and plated or coated with zinc (excl. electrolytically plated or coated and products of silicon-electrical steel) | 7.32 | - | 7.32 | EUR 606,155 |
| 7225 99 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excl. plated or coated with zinc and products of silicon-electrical steel) | 7.32 | - | 7.32 | EUR 606,155 |
| 7226 19 10 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, not further worked than hot-rolled | 7.32 | - | 7.32 | EUR 606,155 |
| 7226 19 80 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, cold-rolled "cold-reduced", whether or not further worked, or hot-rolled and further worked, non-grain-oriented | 7.32 | - | 7.32 | EUR 606,155 |
| 7226 20 00 | Flat-rolled products of high-speed steel, of a width of <= 600 mm, hot-rolled or cold-rolled "cold-reduced" | 7.32 | - | 7.32 | EUR 606,155 |
| 7226 91 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than hot-rolled (excl. products of high-speed steel or silicon-electrical steel) | 7.32 | - | 7.32 | EUR 606,155 |
| 7226 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than cold-rolled "cold-reduced" (excl. products of high-speed steel or silicon-electrical steel) | 7.32 | - | 7.32 | EUR 606,155 |
| 7226 99 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excl. products of high-speed steel or silicon-electrical steel) | 7.32 | - | 7.32 | EUR 606,155 |
| 7227 | Bars and rods of alloy steel other than stainless, hot-rolled, in irregularly wound coils | 7.30 | - | 7.30 | EUR 604,498 |
| 7228 10 20 | Bars and rods of high-speed steel, not further worked than hot-rolled, hot-drawn or extruded, and hot-rolled, hot-drawn or extruded, not further worked than clad (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 7.30 | - | 7.30 | EUR 604,498 |
| 7228 10 90 | Bars and rods of high-speed steel, not further worked than cold-formed or cold-finished, whether or not further worked, or hot-formed and further worked (excl. forged products, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 7.30 | - | 7.30 | EUR 604,498 |
| 7228 20 | Bars and rods of silico-manganese steel (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 7.30 | - | 7.30 | EUR 604,498 |
| 7228 30 | Bars and rods of alloy steel other than stainless, not further worked than hot-rolled, hot-drawn or extruded (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 7.30 | - | 7.30 | EUR 604,498 |
| 7228 50 | Bars and rods of alloy steel other than stainless, not further worked than cold-formed or cold-finished (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 7.30 | - | 7.30 | EUR 604,498 |
| 7228 60 | Bars and rods of alloy steel other than stainless, cold-formed or cold-finished and further worked or hot-formed and further worked, n.e.s. (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 7.30 | - | 7.30 | EUR 604,498 |
| 7228 70 | Angles, shapes and sections of alloy steel other than stainless, n.e.s. | 7.30 | - | 7.30 | EUR 604,498 |
| 7228 80 00 | Hollow drill bars and rods, of alloy or non-alloy steel | 7.30 | - | 7.30 | EUR 604,498 |
| 7229 | Wire of alloy steel other than stainless, in coils (excl. bars and rods) | 7.30 | - | 7.30 | EUR 604,498 |
| 7309 | Reservoirs, tanks, vats and similar containers, of iron or steel, for any material "other than compressed or liquefied gas", of a capacity of > 300 l, not fitted with mechanical or thermal equipment, whether or not lined or heat-insulated (excl. containers specifically constructed or equipped for one or more types of transport) | 6.65 | - | 6.65 | EUR 550,673 |
| 7311 00 | Containers of iron or steel, for compressed or liquefied gas (excl. containers specifically constructed or equipped for one or more types of transport) | 6.64 | - | 6.64 | EUR 549,845 |
| 7218 10 00 | Steel, stainless, in ingots and other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting) | 6.53 | - | 6.53 | EUR 540,736 |
| 7218 99 19 | Semi-finished products of stainless steel, of square cross-section, forged | 6.53 | - | 6.53 | EUR 540,736 |
| 7218 99 80 | Semi-finished products of stainless steel, forged (excl. products of square or rectangular cross-section) | 6.53 | - | 6.53 | EUR 540,736 |
| 7222 30 | Other bars and rods of stainless steel, cold-formed or cold-finished and further worked, or not further worked than forged, or forged, or hot-formed by other means and further worked, n.e.s. | 6.53 | - | 6.53 | EUR 540,736 |
| 7219 31 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 4,75 mm | 6.50 | - | 6.50 | EUR 538,252 |
| 7219 32 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 3 mm but < 4,75 mm | 6.50 | - | 6.50 | EUR 538,252 |
| 7219 33 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of > 1 mm but < 3 mm | 6.50 | - | 6.50 | EUR 538,252 |
| 7219 34 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 0,5 mm but <= 1 mm | 6.50 | - | 6.50 | EUR 538,252 |
| 7219 35 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of < 0,5 mm | 6.50 | - | 6.50 | EUR 538,252 |
| 7219 90 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked | 6.50 | - | 6.50 | EUR 538,252 |
| 7220 20 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than cold-rolled "cold-reduced" | 6.50 | - | 6.50 | EUR 538,252 |
| 7220 90 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked | 6.50 | - | 6.50 | EUR 538,252 |
| 7306 11 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an external diameter of <= 406,4 mm | 6.50 | - | 6.50 | EUR 538,252 |
| 7306 21 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless steel, of an external diameter of <= 406,4 mm | 6.50 | - | 6.50 | EUR 538,252 |
| 7306 40 20 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. products having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas) | 6.50 | - | 6.50 | EUR 538,252 |
| 7306 61 10 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of stainless steel | 6.50 | - | 6.50 | EUR 538,252 |
| 7306 69 10 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of stainless steel (excl. tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, and tubes and pipes and hollow profiles of square or rectangular cross-section) | 6.50 | - | 6.50 | EUR 538,252 |
| 7218 91 | Semi-finished products of stainless steel, of rectangular "other than square" cross-section | 6.49 | - | 6.49 | EUR 537,424 |
| 7218 99 11 | Semi-finished products of stainless steel, of square cross-section, rolled or obtained by continuous casting | 6.49 | - | 6.49 | EUR 537,424 |
| 7218 99 20 | Semi-finished products of stainless steel, of circular cross-section or of cross-section other than square or rectangular, rolled or obtained by continuous casting | 6.49 | - | 6.49 | EUR 537,424 |
| 7219 11 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of > 10 mm | 6.49 | - | 6.49 | EUR 537,424 |
| 7219 12 | Flat-rolled products of stainless steel, of a width of>= 600 mm, not further worked than hot-rolled, in coils, of a thickness of >= 4,7 mm and <= 10 mm | 6.49 | - | 6.49 | EUR 537,424 |
| 7219 13 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of >= 3 mm and < 4,75 mm | 6.49 | - | 6.49 | EUR 537,424 |
| 7219 14 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of < 3 mm | 6.49 | - | 6.49 | EUR 537,424 |
| 7219 21 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of > 10 mm | 6.49 | - | 6.49 | EUR 537,424 |
| 7219 22 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of >= 4,75 mm and <= 10 mm | 6.49 | - | 6.49 | EUR 537,424 |
| 7219 23 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of >= 3 mm and < 4,75 mm | 6.49 | - | 6.49 | EUR 537,424 |
| 7219 24 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of < 3 mm | 6.49 | - | 6.49 | EUR 537,424 |
| 7220 11 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thickness of >= 4,75 mm | 6.49 | - | 6.49 | EUR 537,424 |
| 7220 12 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thickness of < 4,75 mm | 6.49 | - | 6.49 | EUR 537,424 |
| 7304 11 00 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | 6.49 | - | 6.49 | EUR 537,424 |
| 7304 22 00 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | 6.49 | - | 6.49 | EUR 537,424 |
| 7304 24 00 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel | 6.49 | - | 6.49 | EUR 537,424 |
| 7304 41 00 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas) | 6.49 | - | 6.49 | EUR 537,424 |
| 7304 49 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines or of a kind used for drilling for oil or gas) | 6.49 | - | 6.49 | EUR 537,424 |
| 7306 40 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-drawn or cold-rolled "cold-reduced", tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas) | 6.49 | - | 6.49 | EUR 537,424 |
| 7221 | Bars and rods of stainless steel, hot-rolled, in irregularly wound coils | 6.48 | - | 6.48 | EUR 536,596 |
| 7222 11 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only hot-extruded, of circular cross-section | 6.48 | - | 6.48 | EUR 536,596 |
| 7222 19 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only extruded (excl. of circular cross-section) | 6.48 | - | 6.48 | EUR 536,596 |
| 7222 20 | Other bars and rods of stainless steel, not further worked than cold-formed or cold-finished | 6.48 | - | 6.48 | EUR 536,596 |
| 7222 40 | Angles, shapes and sections of stainless steel, n.e.s. | 6.48 | - | 6.48 | EUR 536,596 |
| 7223 00 | Wire of stainless steel, in coils (excl. bars and rods) | 6.48 | - | 6.48 | EUR 536,596 |
| 7308 | Structures and parts of structures "e.g., bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns", of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel (excl. prefabricated buildings of heading 9406) | 5.93 | - | 5.93 | EUR 491,051 |
| 7318 12 10 | Wood screws of stainless steel (excl. coach screws) | 5.77 | - | 5.77 | EUR 477,802 |
| 7318 14 10 | Self-tapping screws, of stainless steel (excl. wood screws) | 5.77 | - | 5.77 | EUR 477,802 |
| 7318 15 | Threaded screws and bolts, of iron or steel, whether or not with their nuts and washers (excl. coach screws and other wood screws, screw hooks and screw rings, self-tapping screws, lag screws, stoppers, plugs and the like, threaded) | 5.72 | - | 5.72 | EUR 473,662 |
| 7202 19 | Ferro-manganese, containing by weight <= 2% carbon | 5.59 | - | 5.59 | EUR 462,897 |
| 7302 | Railway or tramway track construction material of iron or steel, the following : rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers "cross-ties", fish-plates, chairs, chair wedges, sole plates "base plates", rail clips, bedplates, ties and other material specialised for jointing or fixing rails | 5.45 | - | 5.45 | EUR 451,304 |
| 7318 16 | Nuts of iron or steel | 5.14 | - | 5.14 | EUR 425,633 |
| 7318 22 00 | Washers of iron or steel (excl. spring washers and other lock washers) | 5.14 | - | 5.14 | EUR 425,633 |
| 7326 11 00 | Grinding balls and similar articles for mills, of iron or steel, forged or stamped, but not further worked | 4.91 | - | 4.91 | EUR 406,587 |
| 7326 19 | Articles of iron or steel, forged or stamped, but not further worked, n.e.s. (excl. grinding balls and similar articles for mills) | 4.91 | - | 4.91 | EUR 406,587 |
| 7326 20 00 | Articles of iron or steel wire, n.e.s. | 4.91 | - | 4.91 | EUR 406,587 |
| 7326 90 30 | Ladders and steps, of iron or steel | 4.91 | - | 4.91 | EUR 406,587 |
| 7326 90 40 | Pallets and similar platforms for handling goods, of iron or steel | 4.91 | - | 4.91 | EUR 406,587 |
| 7326 90 50 | Reels for cables, piping and the like, of iron or steel | 4.91 | - | 4.91 | EUR 406,587 |
| 7326 90 60 | Ventilators, non-mechanical, guttering, hooks and like articles used in the building industry, n.e.s., of iron or steel | 4.91 | - | 4.91 | EUR 406,587 |
| 7326 90 92 | Articles of iron or steel, open-die forged, n.e.s. | 4.91 | - | 4.91 | EUR 406,587 |
| 7326 90 94 | Articles of iron or steel, closed-die forged, n.e.s. | 4.91 | - | 4.91 | EUR 406,587 |
| 7326 90 96 | Sintered articles of iron or steel, n.e.s. | 4.91 | - | 4.91 | EUR 406,587 |
| 7326 90 98 | Articles of iron or steel, n.e.s. | 4.91 | - | 4.91 | EUR 406,587 |
| 7307 21 00 | Flanges of stainless steel (excl. cast products) | 4.81 | - | 4.81 | EUR 398,306 |
| 7307 22 | Threaded elbows, bends and sleeves of stainless steel (excl. cast products) | 4.81 | - | 4.81 | EUR 398,306 |
| 7307 23 | Butt welding tube or pipe fittings of stainless steel (excl. cast products) | 4.81 | - | 4.81 | EUR 398,306 |
| 7307 29 | Tube or pipe fittings of stainless steel (excl. cast products, flanges, threaded elbows, bends and sleeves and butt weldings fittings) | 4.81 | - | 4.81 | EUR 398,306 |
| 7306 50 21 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" | 4.33 | - | 4.33 | EUR 358,559 |
| 7306 50 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other than stainless (excl. tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, and precision steel tubes) | 4.33 | - | 4.33 | EUR 358,559 |
| 7207 11 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular cross-section, the width < twice the thickness, forged | 4.32 | - | 4.32 | EUR 357,731 |
| 7207 12 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular "other than square" cross-section, the width >= twice the thickness, forged | 4.32 | - | 4.32 | EUR 357,731 |
| 7207 19 19 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygonal cross-section, forged | 4.32 | - | 4.32 | EUR 357,731 |
| 7207 20 19 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of square or rectangular cross-section, the width < twice the thickness, forged | 4.32 | - | 4.32 | EUR 357,731 |
| 7207 20 39 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of rectangular "other than square" cross-section and the width >= twice the thickness, forged | 4.32 | - | 4.32 | EUR 357,731 |
| 7207 20 59 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of circular or polygonal cross-section, forged | 4.32 | - | 4.32 | EUR 357,731 |
| 7214 10 00 | Bars and rods, of iron or non-alloy steel, not further worked than forged (excl. in irregularly wound coils) | 4.32 | - | 4.32 | EUR 357,731 |
| 7304 19 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl. products of stainless steel or of cast iron) | 4.32 | - | 4.32 | EUR 357,731 |
| 7304 23 00 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless steel or of cast iron) | 4.32 | - | 4.32 | EUR 357,731 |
| 7304 29 | Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas (excl. products of cast iron) | 4.32 | - | 4.32 | EUR 357,731 |
| 7304 31 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used for drilling for oil or gas) | 4.32 | - | 4.32 | EUR 357,731 |
| 7304 39 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, not cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas) | 4.32 | - | 4.32 | EUR 357,731 |
| 7304 51 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil) | 4.32 | - | 4.32 | EUR 357,731 |
| 7304 59 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil) | 4.32 | - | 4.32 | EUR 357,731 |
| 7304 90 00 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of cast iron) | 4.32 | - | 4.32 | EUR 357,731 |
| 7305 | Tubes and pipes, having circular cross-sections and an external diameter of > 406,4 mm, of flat-rolled products of iron or steel "e.g., welded, riveted or similarly closed" | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 19 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an external diameter of <= 406,4 mm (excl. products of stainless steel or of cast iron) | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 29 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, of an external diameter of <= 406,4 mm (excl. products of stainless steel or of cast iron) | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 30 12 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 30 18 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolled) | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 30 41 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel, plated or coated with zinc | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 30 49 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel (excl. products plated or coated with zinc) | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 30 72 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, of an external diameter of <= 168,3 mm, plated or coated with zinc (excl. line pipe of a kind used for oil or gas pipelines or casing and tubingof a kind used in drilling for oil or gas) | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 30 77 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an external diameter of <= 168,3 mm (excl. plated or coated with zinc and line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used in drilling for oil or gas, precision tubes and threaded or threadable tubes "gas pipe") | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 30 80 | Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or steel, of an external diameter of > 168,3 mm but <= 406,4 mm (excl. line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, or precision steel tubes, electrical conduit tubes or threaded or threadable tubes "gas pipe") | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 50 29 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless (excl. cold-drawn or cold-rolled) | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 61 92 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainless steel, with a wall thickness of <= 2 mm | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 61 99 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainless steel, with a wall thickness of > 2 mm | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 69 90 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of iron or steel other than stainless steel (excl. tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, and tubes and pipes and hollow profiles of square or rectangular cross-section) | 4.32 | - | 4.32 | EUR 357,731 |
| 7306 90 00 | Tubes, pipes and hollow profiles "e.g., open seam, riveted or similarly closed", of iron or steel (excl. of cast iron, seamless or welded tubes and pipes and tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm) | 4.32 | - | 4.32 | EUR 357,731 |
| 7307 19 90 | Cast tube or pipe fittings of steel | 4.32 | - | 4.32 | EUR 357,731 |
| 7310 | Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any material "other than compressed or liquefied gas", of a capacity of <= 300 l, not fitted with mechanical or thermal equipment, whether or not lined or heat-insulated, n.e.s. | 4.31 | - | 4.31 | EUR 356,902 |
